North Adams
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Hunter Brown (Sr) 18 15 3 2 0 0 0 2 5 0.250 0.133
Easton Daulton (Sr) 19 57 17 21 5 0 0 11 5 0.418 0.368
Kaleb Eldridge (So) 18 52 11 12 2 0 0 7 10 0.344 0.231
Cash Hupp (Fr) 15 29 8 7 0 0 0 7 6 0.405 0.241
Carsyn Raine (Fr) 17 42 8 10 2 0 0 5 0 0.389 0.238
Caleb Rothwell (Sr) 18 51 17 17 5 1 0 13 9 0.452 0.333
Cooper Roush (So) 17 33 3 13 0 0 0 5 1 0.524 0.394
Hunton Shiveley (Fr) 8 10 0 0 0 0 0 0 0 0.091 0.000
Logan Shupert (Sr) 13 34 4 7 0 0 0 3 0 0.308 0.206
Ethan Taylor (Sr) 19 50 14 18 3 1 0 11 4 0.450 0.360
Colin Tolle (So) 18 51 11 20 1 0 0 10 7 0.456 0.392
Gage White (Sr) 5 2 2 0 0 0 0 0 1 0.000 0.000
Asher Young (Sr) 18 43 11 12 4 0 0 5 9 0.373 0.279
Totals   469 109 139 22 2 0 79 57 0.400 0.296

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Easton Daulton (Sr) 6 11.0 0 1 0 10 0 2.455 11.455
Cash Hupp (Fr) 4 9.1 1 1 0 8 0 1.607 3.000
Carsyn Raine (Fr) 3 5.1 0 1 0 3 0 2.813 7.875
Caleb Rothwell (Sr) 3 12.0 1 2 0 15 0 1.833 4.667
Cooper Roush (So) 7 34.2 2 3 0 35 1 1.385 3.029
Logan Shupert (Sr) 5 18.0 2 1 0 24 0 1.278 2.722
Ethan Taylor (Sr) 6 22.2 1 3 0 30 1 1.853 3.706
Asher Young (Sr) 3 1.2 0 0 0 2 0 5.400 37.800
Totals   114.2 7 12 0 127 2 1.753 4.823

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Hunter Brown (Sr) 18 28 0 2 0.933  
Easton Daulton (Sr) 19 39 0 5 0.886  
Kaleb Eldridge (So) 18 108 0 1 0.991  
Cash Hupp (Fr) 15 21 0 7 0.750  
Carsyn Raine (Fr) 17 22 0 9 0.710  
Caleb Rothwell (Sr) 18 22 0 1 0.957  
Cooper Roush (So) 17 11 0 2 0.846  
Hunton Shiveley (Fr) 8 3 0 0 1.000  
Logan Shupert (Sr) 13 8 0 2 0.800  
Ethan Taylor (Sr) 19 39 0 5 0.886  
Colin Tolle (So) 18 18 2 0 1.000  
Asher Young (Sr) 18 24 1 2 0.926  
Totals   343 3 36 0.906