Peebles
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Daniel Clark (So) 2 1 0 0 0 0 0 0 0 0.000 0.000
Nathaniel Cummings (Jr) 12 27 5 5 1 1 0 9 5 0.378 0.185
Gage Grooms (Sr) 13 35 11 16 1 0 0 6 7 0.568 0.457
Nash Grooms (So) 13 27 4 3 0 1 0 3 5 0.333 0.111
Carson Puckett (Jr) 12 30 5 6 0 0 0 4 5 0.294 0.200
Brandon Rayburn (Jr) 12 38 12 12 2 1 0 7 12 0.366 0.316
Garrett Shiveley (Jr) 13 28 8 3 0 0 0 3 8 0.359 0.107
Bradley Shoemaker (Jr) 12 36 5 7 0 0 0 6 8 0.268 0.194
Chase Shoemaker (Fr) 9 11 1 3 0 0 0 0 2 0.333 0.273
Colyn Sims (So) 10 24 2 5 0 0 0 1 3 0.269 0.208
Jacob Stephens (Sr) 11 28 3 5 0 0 0 3 3 0.233 0.179
Wyatt Stepp (So) 12 17 4 3 0 0 0 1 2 0.364 0.176
Dakota Stone (Jr) 5 6 0 1 0 0 0 1 1 0.167 0.167
Totals   308 60 69 4 3 0 44 61 0.347 0.224

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Nathaniel Cummings (Jr) 6 17.0 0 3 0 14 0 2.706 7.000
Gage Grooms (Sr) 5 6.2 0 0 0 4 0 2.250 2.100
Nash Grooms (So) 4 3.0 0 0 0 4 0 2.667 7.000
Carson Puckett (Jr) 3 6.1 1 0 0 9 0 1.263 2.211
Brandon Rayburn (Jr) 3 3.1 0 1 0 3 0 4.800 29.400
Keltin Robinson (Sr) 3 9.2 1 2 0 6 0 1.241 3.621
Garrett Shiveley (Jr) 2 5.0 0 0 0 3 0 1.400 0.000
Bradley Shoemaker (Jr) 6 22.2 1 3 0 18 0 2.250 6.176
Jacob Stephens (Sr) 2 2.0 0 0 0 1 0 2.500 10.500
Wyatt Stepp (So) 1 1.1 0 0 0 1 0 3.000 0.000
Totals   77.0 3 9 0 63 0 2.234 6.000

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Nathaniel Cummings (Jr) 12 28 3 7 0.816  
Gage Grooms (Sr) 13 24 27 0 1.000  
Nash Grooms (So) 13 50 5 5 0.917  
Carson Puckett (Jr) 12 8 12 4 0.833  
Brandon Rayburn (Jr) 12 21 0 2 0.913  
Keltin Robinson (Sr) 5 1 2 4 0.429  
Garrett Shiveley (Jr) 13 55 5 4 0.938  
Bradley Shoemaker (Jr) 12 15 8 4 0.852  
Chase Shoemaker (Fr) 9 2 0 1 0.667  
Colyn Sims (So) 10 7 11 2 0.900  
Jacob Stephens (Sr) 11 7 2 2 0.818  
Wyatt Stepp (So) 12 12 1 3 0.813  
Dakota Stone (Jr) 5 1 0 0 1.000  
Totals   231 76 38 0.890