Manchester
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Elliana Applegate (Fr) 18 62 17 23 6 3 1 18 6 0.394 0.371
Jaylise Applegate (Jr) 18 55 7 13 0 0 0 4 1 0.276 0.236
Mahayla Brown (So) 18 50 9 17 5 0 0 17 0 0.459 0.340
Jenna Campbell (Sr) 18 58 28 31 6 0 1 11 5 0.614 0.534
Jadelynn Conley (Fr) 7 8 1 2 1 0 0 0 1 0.250 0.250
Chloe Freeman (Jr) 18 53 12 12 3 0 0 5 0 0.293 0.226
Addilyn Hunter (Fr) 18 55 20 23 0 0 0 8 16 0.500 0.418
Bristynn McClanahan (Fr) 18 58 19 21 10 0 0 18 3 0.422 0.362
Keeley Monroe (Jr) 7 7 1 0 0 0 0 0 0 0.222 0.000
Abby Neria (So) 18 50 8 17 1 0 0 8 1 0.377 0.340
Rylie Young (Jr) 18 60 23 29 9 1 5 28 1 0.522 0.483
Totals   516 145 188 41 4 7 117 34 0.429 0.364

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jadelynn Conley (Fr) 2 2.1 0 0 0 6 0 1.286 3.000
Rylie Young (Jr) 18 112.2 14 4 0 176 3 0.950 1.553
Totals   115.0 14 4 0 182 3 0.957 1.583

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Bristynn McClanahan (Fr) 18 0 0 0 0.000  
Totals   0 0 0 0.000