North Adams
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Anna Armstrong (Jr) 13 34 2 7 1 0 0 3 1 0.308 0.206
Haylee Arthur (Fr) 12 12 3 0 0 0 0 1 1 0.250 0.000
Chloe Baker (Jr) 15 45 5 14 4 0 0 5 2 0.367 0.311
Paige Evans (So) 19 58 15 23 4 6 2 13 3 0.453 0.397
Carlee Garrison (So) 19 62 16 25 5 0 0 11 4 0.471 0.403
Jaida Mason (Sr) 19 52 14 14 0 1 0 2 3 0.449 0.269
Alyson McCann (So) 17 45 5 8 0 2 0 8 0 0.245 0.178
Ava Pistole (Fr) 15 30 3 6 0 0 0 3 0 0.314 0.200
Emma Pistole (Fr) 2 5 0 0 0 0 0 0 0 0.000 0.000
Taylor Shelton (Sr) 17 40 5 6 1 0 0 3 0 0.292 0.150
Ahlyesa Taylor (Fr) 18 47 9 9 0 0 0 4 3 0.255 0.191
Karis Tumbleson (So) 19 55 7 14 2 0 0 7 5 0.349 0.255
Myla Wolke (Fr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Totals   487 84 126 17 9 2 60 22 0.355 0.259

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Carlee Garrison (So) 19 103.2 7 6 0 113 2 1.553 4.051
Karis Tumbleson (So) 6 18.0 0 2 0 10 0 3.056 8.556
Totals   121.2 7 8 0 123 2 1.775 4.718

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Anna Armstrong (Jr) 13 13 1 2 0.875  
Haylee Arthur (Fr) 12 9 1 2 0.833  
Chloe Baker (Jr) 15 100 3 4 0.963  
Paige Evans (So) 19 113 9 1 0.992  
Carlee Garrison (So) 19 16 27 2 0.956  
Jaida Mason (Sr) 19 16 21 10 0.787  
Alyson McCann (So) 17 1 0 5 0.167  
Ava Pistole (Fr) 15 3 1 3 0.571  
Taylor Shelton (Sr) 17 24 1 5 0.833  
Ahlyesa Taylor (Fr) 18 29 31 9 0.870  
Karis Tumbleson (So) 19 32 35 11 0.859  
Totals   356 130 54 0.900