Peebles
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ashlyn Abbott (Jr) 10 23 2 3 0 0 0 1 1 0.231 0.130
Kyndal Alonso (Fr) 6 0 7 0 0 0 0 0 5 0.000 0.000
Tiffany Burns (So) 3 2 1 0 0 0 0 0 0 0.000 0.000
Caydence Carroll (Sr) 16 46 7 18 3 0 1 20 0 0.463 0.391
Reese Davis (Fr) 16 42 10 13 0 0 0 10 4 0.433 0.310
Baylie Johnston (Sr) 16 47 14 15 4 0 1 15 6 0.407 0.319
Harley McCleese (Fr) 2 1 0 0 0 0 0 0 0 0.500 0.000
Gracie Mitchell (Fr) 11 21 6 5 1 0 0 2 2 0.385 0.238
Kaelyn Musser (So) 16 45 15 19 3 2 0 11 7 0.552 0.422
Aleah Purcell (So) 13 39 5 6 1 0 0 7 0 0.195 0.154
Kylie Schumacher (Sr) 15 39 7 8 2 0 0 6 0 0.262 0.205
Kiera Scott (So) 5 5 4 1 0 0 0 3 1 0.500 0.200
Abby Smalley (Jr) 16 50 9 13 1 0 0 11 2 0.288 0.260
Kendall Young (Fr) 14 39 9 11 2 0 0 9 3 0.378 0.282
Totals   399 96 112 17 2 2 95 31 0.377 0.281

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kaelyn Musser (So) 16 93.2 8 8 0 88 1 1.420 2.616
Totals   93.2 8 8 0 88 1 1.420 2.616

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.