West Union
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Sara Boldman (Sr) 18 52 10 21 6 0 0 5 7 0.426 0.404
Annabelle Bushelman (So) 14 18 1 0 0 0 0 0 0 0.143 0.000
Jocelyn Hall (Fr) 17 38 4 10 1 0 0 4 9 0.333 0.263
Harlee Hayslip (Fr) 19 34 3 2 0 0 0 1 2 0.135 0.059
Olivia Lewis (Jr) 19 50 5 13 1 1 0 6 13 0.302 0.260
Jaylynn Mason (Sr) 18 31 0 4 0 0 0 1 0 0.156 0.129
Lily Reed (Jr) 9 27 5 7 1 0 0 1 2 0.333 0.259
MaKenzie Reeves (Fr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Emily Stapleton (So) 19 49 8 12 0 1 0 6 5 0.288 0.245
Shelby Stephenson (Jr) 16 31 1 4 0 0 0 2 0 0.229 0.129
MacKenzie Stout (Jr) 19 46 5 19 5 0 0 11 1 0.449 0.413
Madison Stout (Fr) 14 26 3 3 1 1 0 0 1 0.207 0.115
Madison White (Fr) 4 7 0 1 0 0 0 1 2 0.143 0.143
Totals   412 45 96 15 3 0 38 42 0.288 0.233

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sara Boldman (Sr) 16 35.2 0 7 0 26 0 2.944 10.206
Annabelle Bushelman (So) 1 1.1 0 0 0 1 0 4.500 0.000
Harlee Hayslip (Fr) 9 20.2 0 3 0 13 0 3.629 14.226
Lily Reed (Jr) 9 39.0 1 7 0 29 0 2.538 7.000
Madison Stout (Fr) 1 1.0 0 0 0 0 0 3.000 0.000
Totals   97.2 1 17 0 69 0 2.949 9.532

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Sara Boldman (Sr) 18 15 27 15 0.737  
Annabelle Bushelman (So) 14 10 2 0 1.000  
Jocelyn Hall (Fr) 17 5 0 3 0.625  
Harlee Hayslip (Fr) 19 6 1 5 0.583  
Olivia Lewis (Jr) 19 64 21 3 0.966  
Jaylynn Mason (Sr) 18 31 26 22 0.722  
Lily Reed (Jr) 9 10 16 3 0.897  
MaKenzie Reeves (Fr) 3 0 1 0 1.000  
Emily Stapleton (So) 19 93 3 8 0.923  
Shelby Stephenson (Jr) 16 3 1 10 0.286  
MacKenzie Stout (Jr) 19 25 19 8 0.846  
Madison Stout (Fr) 14 17 3 6 0.769  
Madison White (Fr) 4 2 0 0 1.000  
Totals   281 120 83 0.829