Manchester
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Johnny Adams (So) 3 2 0 0 0 0 0 0 0 0.333 0.000
Luke Applegate (Fr) 11 28 7 9 2 2 0 7 7 0.406 0.321
Connor Darnell (Jr) 9 17 8 4 0 0 0 3 8 0.458 0.235
Landen Doyle (Fr) 11 28 3 2 0 0 0 3 2 0.212 0.071
Parker Hayslip (Fr) 7 14 4 2 1 0 0 2 5 0.368 0.143
Traevyn Hilderbrand (Fr) 9 21 8 4 0 0 0 2 5 0.393 0.190
Leland Horner (So) 8 20 3 5 1 0 0 1 3 0.318 0.250
Drew Kennedy (Jr) 10 29 5 6 1 0 0 5 3 0.303 0.207
Rylee Lehr (Jr) 3 3 1 0 0 0 0 0 0 0.250 0.000
Aaron Lucas (Sr) 10 25 8 11 4 1 0 10 4 0.531 0.440
Braylon Ricketts (Fr) 9 22 6 2 0 0 0 1 4 0.259 0.091
Gage Stevens (Jr) 1 1 0 0 0 0 0 1 0 0.000 0.000
Jamie Wallace (Jr) 7 9 3 2 1 0 0 0 0 0.500 0.222
Totals   219 56 47 10 3 0 35 41 0.364 0.215

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Luke Applegate (Fr) 5 14.1 0 0 0 17 0 2.512 9.767
Parker Hayslip (Fr) 3 5.0 0 0 0 7 0 2.000 7.000
Leland Horner (So) 4 8.2 0 0 0 13 0 2.654 8.077
Drew Kennedy (Jr) 3 13.0 0 0 0 15 0 1.769 3.769
Aaron Lucas (Sr) 3 11.1 0 0 0 15 0 2.559 8.029
Braylon Ricketts (Fr) 3 6.2 0 0 0 3 0 1.800 5.250
Totals   59.0 0 0 0 70 0 2.254 7.119

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.