Girls Bowling - Match Statistics

Monday, November 20, 2023

Lynchburg-Clay
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kylee Chaney 207 183 390 195.0
Leanna Wallace 187 171 358 179.0
Madison Baker 140 189 329 164.5
Sarah McKinney 137 184 321 160.5
Annie Keaton 119 176 295 147.5
Abby McGuire 108 135 243 121.5
Kylie OConnor 115 111 226 113.0
Lily Doughman 97 76 173 86.5
Maddie Brault 161 161 161.0
Avery Wallace 121 121 121.0
Lizzie Shreve 91 91 91.0
Jaime Hively 63 63 63.0
REGULAR GAMES TOTAL 1546 1225 2771 1,385.5
TOTALS PINS  
  2771  
Whiteoak
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Matalynn Conrad 131 173 304 152.0
Olivia Michaels 112 163 275 137.5
Shauna Brown 133 117 250 125.0
Anne Brown 122 112 234 117.0
Sara King 45 54 99 49.5
REGULAR GAMES TOTAL 543 619 1162 581.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  105 100 110 315 105.0
TOTALS PINS  
  1477