Girls Bowling - Match Statistics

Monday, November 27, 2023

Fayetteville-Perry
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kaydence Cramton 131 198 329 164.5
Jaelyn Barber 108 127 235 117.5
Reese Cramton 82 97 179 89.5
REGULAR GAMES TOTAL 321 422 743 371.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  94 64 93 251 83.7
TOTALS PINS  
  994  
Lynchburg-Clay
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kylee Chaney 225 171 396 198.0
Sarah McKinney 172 165 337 168.5
Maddie Brault 165 142 307 153.5
Leanna Wallace 136 131 267 133.5
Lizzie Shreve 107 129 236 118.0
Abby McGuire 115 115 230 115.0
Annie Keaton 117 105 222 111.0
Kylie OConnor 88 134 222 111.0
Jaime Hively 104 70 174 87.0
Avery Wallace 161 161 161.0
Madison Baker 119 119 119.0
REGULAR GAMES TOTAL 1509 1162 2671 1,335.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  140 173 160 473 157.7
TOTALS PINS  
  3144