Girls Bowling - Match Statistics

Monday, November 27, 2023

Fairfield
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Hannah Ferguson 170 165 335 167.5
Mckinley Cox 146 102 248 124.0
Jayden Howard 124 96 220 110.0
Campbell Friend 90 116 206 103.0
Braylee Bartley 118 70 188 94.0
REGULAR GAMES TOTAL 648 549 1197 598.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  127 148 115 390 130.0
TOTALS PINS  
  1587  
Ripley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Anna Castle 140 112 252 126.0
Nevaeh Vaughn 125 113 238 119.0
Skylar Brizendine 118 99 217 108.5
Jayla Wagner 98 85 183 91.5
Oliva Smith 50 44 94 47.0
REGULAR GAMES TOTAL 531 453 984 492.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  113 66 131 310 103.3
TOTALS PINS  
  1294  
Whiteoak
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Shauna Brown 133 139 272 136.0
Olivia Michaels 133 116 249 124.5
Anne Brown 123 107 230 115.0
Matalynn Conrad 108 103 211 105.5
Sara King 47 63 110 55.0
REGULAR GAMES TOTAL 544 528 1072 536.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  129 91 91 311 103.7
TOTALS PINS  
  1383