Girls Bowling - Match Statistics

Thursday, January 11, 2024

Fairfield
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Hannah Ferguson 206 201 407 203.5
Campbell Friend 125 151 276 138.0
Mckinley Cox 136 131 267 133.5
Cheyenne Byler 106 139 245 122.5
Braylee Bartley 87 124 211 105.5
REGULAR GAMES TOTAL 660 746 1406 703.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  173 159 114 446 148.7
TOTALS PINS  
  1852  
Fayetteville-Perry
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jaelyn Barber 148 182 330 165.0
Kaydence Cramton 179 135 314 157.0
Ava West 137 136 273 136.5
Reese Cramton 109 77 186 93.0
REGULAR GAMES TOTAL 573 530 1103 551.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  111 102 106 319 106.3
TOTALS PINS  
  1422