Girls Bowling - Match Statistics

Wednesday, November 29, 2023

Lynchburg-Clay
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Leanna Wallace 169 151 320 160.0
Kylee Chaney 149 170 319 159.5
Kylie OConnor 134 172 306 153.0
Maddie Brault 155 138 293 146.5
Madison Baker 161 112 273 136.5
Annie Keaton 130 137 267 133.5
Lily Doughman 118 104 222 111.0
Abby McGuire 103 119 222 111.0
Lizzie Shreve 87 94 181 90.5
Jaime Hively 63 98 161 80.5
Sarah McKinney 147 147 147.0
Avery Wallace 116 116 116.0
REGULAR GAMES TOTAL 1532 1295 2827 1,413.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  148 141 135 424 141.3
TOTALS PINS  
  3251  
Ripley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Anna Castle 137 179 316 158.0
Nevaeh Vaughn 141 126 267 133.5
Jersey Fulton 129 119 248 124.0
Skylar Brizendine 110 137 247 123.5
Jayla Wagner 90 107 197 98.5
REGULAR GAMES TOTAL 607 668 1275 637.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  104 107 104 315 105.0
TOTALS PINS  
  1590