Girls Bowling - Match Statistics

Thursday, December 7, 2023

Eastern
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ali Bell 192 219 411 205.5
Breeanna Jimison 129 181 310 155.0
Josephine Davis 175 132 307 153.5
Allie Grooms 131 147 278 139.0
Addison Jones 128 109 237 118.5
Faith Hendricks 105 112 217 108.5
Kara Woollard 87 115 202 101.0
Bella Johnston 123 75 198 99.0
Margaret Applegate 82 99 181 90.5
REGULAR GAMES TOTAL 1152 1189 2341 1,170.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  115 147 159 421 140.3
TOTALS PINS  
  2762  
Ripley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Anna Castle 132 158 290 145.0
Nevaeh Vaughn 126 133 259 129.5
Jayla Wagner 113 98 211 105.5
Kilyn Baker 82 124 206 103.0
Marlee Flowers 109 95 204 102.0
REGULAR GAMES TOTAL 562 608 1170 585.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  130 114 125 369 123.0
TOTALS PINS  
  1539