Girls Bowling - Match Statistics

Thursday, December 28, 2023

Ripley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nevaeh Vaughn 137 132 269 134.5
Anna Castle 127 122 249 124.5
Marlee Flowers 93 113 206 103.0
Kilyn Baker 114 89 203 101.5
Oliva Smith 75 75 75.0
Jayla Wagner 74 74 74.0
REGULAR GAMES TOTAL 545 531 1076 538.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  118 109 117 344 114.7
TOTALS PINS  
  1420  
Eastern
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ali Bell 176 179 355 177.5
Addison Jones 121 158 279 139.5
Allie Grooms 143 131 274 137.0
Breeanna Jimison 112 141 253 126.5
Jaylyn Miller 88 141 229 114.5
Josephine Davis 135 92 227 113.5
Bella Johnston 96 108 204 102.0
Kara Woollard 83 90 173 86.5
Margaret Applegate 71 98 169 84.5
AllisonMichael Gillespie 54 91 145 72.5
REGULAR GAMES TOTAL 1079 1229 2308 1,154.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  115 178 138 431 143.7
TOTALS PINS  
  2739