Girls Bowling - Match Statistics

Wednesday, January 24, 2024

Ripley
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Anna Castle 147 150 297 148.5
Jersey Fulton 109 157 266 133.0
Nevaeh Vaughn 125 121 246 123.0
Kilyn Baker 105 109 214 107.0
Marlee Flowers 132 72 204 102.0
REGULAR GAMES TOTAL 618 609 1227 613.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  114 117 94 325 108.3
TOTALS PINS  
  1552  
Fayetteville-Perry
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Jaelyn Barber 185 147 332 166.0
Kaydence Cramton 149 146 295 147.5
Reese Cramton 105 129 234 117.0
Ava West 116 115 231 115.5
REGULAR GAMES TOTAL 555 537 1092 546.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  85 111 88 284 94.7
TOTALS PINS  
  1376