Girls Bowling - Match Statistics

Thursday, January 11, 2024

Eastern
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ali Bell 268 245 513 256.5
Allie Grooms 142 155 297 148.5
Josephine Davis 130 138 268 134.0
Faith Hendricks 142 118 260 130.0
Breeanna Jimison 142 118 260 130.0
Addison Jones 125 100 225 112.5
Margaret Applegate 87 116 203 101.5
AllisonMichael Gillespie 97 86 183 91.5
Kara Woollard 102 76 178 89.0
Jaylyn Miller 93 85 178 89.0
REGULAR GAMES TOTAL 1328 1237 2565 1,282.5
TOTALS PINS  
  2565  
Whiteoak
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Matalynn Conrad 163 178 341 170.5
Shauna Brown 147 132 279 139.5
Anne Brown 143 118 261 130.5
Madison Davidson 114 140 254 127.0
Olivia Michaels 83 96 179 89.5
REGULAR GAMES TOTAL 650 664 1314 657.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  133 165 115 413 137.7
TOTALS PINS  
  1727