Girls Bowling - Match Statistics

Thursday, January 11, 2024

Lynchburg-Clay
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kylee Chaney 206 223 429 214.5
Sarah McKinney 169 206 375 187.5
Madison Baker 182 135 317 158.5
Leanna Wallace 169 134 303 151.5
Annie Keaton 158 111 269 134.5
Abby McGuire 117 118 235 117.5
Lizzie Shreve 98 116 214 107.0
Lily Doughman 100 114 214 107.0
Jaime Hively 72 104 176 88.0
Maddie Brault 158 158 158.0
Avery Wallace 133 133 133.0
REGULAR GAMES TOTAL 1562 1261 2823 1,411.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  162 156 157 475 158.3
TOTALS PINS  
  3298  
Greenfield
No data found.