Girls Bowling - Match Statistics

Monday, January 22, 2024

Whiteoak
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Madison Davidson 226 136 362 181.0
Shauna Brown 176 127 303 151.5
Anne Brown 155 135 290 145.0
Olivia Michaels 132 121 253 126.5
Matalynn Conrad 145 87 232 116.0
REGULAR GAMES TOTAL 834 606 1440 720.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  150 128 175 453 151.0
TOTALS PINS  
  1893  
Lynchburg-Clay
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kylee Chaney 155 225 380 190.0
Sarah McKinney 191 159 350 175.0
Maddie Brault 159 138 297 148.5
Lily Doughman 129 163 292 146.0
Madison Baker 142 143 285 142.5
Kylie OConnor 125 157 282 141.0
Annie Keaton 126 136 262 131.0
Abby McGuire 108 120 228 114.0
Jaime Hively 90 100 190 95.0
Lizzie Shreve 80 81 161 80.5
Avery Wallace 157 157 157.0
Leanna Wallace 139 139 139.0
REGULAR GAMES TOTAL 1601 1422 3023 1,511.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  107 141 160 408 136.0
TOTALS PINS  
  3431