Girls Bowling - Match Statistics

Thursday, January 18, 2024

Lynchburg-Clay
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Sarah McKinney 213 192 405 202.5
Kylee Chaney 147 190 337 168.5
Madison Baker 133 174 307 153.5
Leanna Wallace 146 143 289 144.5
Abby McGuire 137 114 251 125.5
Annie Keaton 104 117 221 110.5
Lily Doughman 98 103 201 100.5
Lizzie Shreve 106 81 187 93.5
Jaime Hively 90 72 162 81.0
Maddie Brault 130 130 130.0
Avery Wallace 105 105 105.0
REGULAR GAMES TOTAL 1409 1186 2595 1,297.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  140 169 136 445 148.3
TOTALS PINS  
  3040  
Fayetteville-Perry
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Kaydence Cramton 195 170 365 182.5
Ava West 118 124 242 121.0
Jaelyn Barber 104 114 218 109.0
Reese Cramton 72 83 155 77.5
REGULAR GAMES TOTAL 489 491 980 490.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  112 178 163 453 151.0
TOTALS PINS  
  1433