Girls Bowling - Match Statistics

Thursday, February 8, 2024

Eastern
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ali Bell 182 171 353 176.5
Allie Grooms 158 136 294 147.0
Josephine Davis 133 127 260 130.0
Kara Woollard 109 99 208 104.0
Addison Jones 128 74 202 101.0
Jaylyn Miller 93 102 195 97.5
Bella Johnston 89 96 185 92.5
Margaret Applegate 99 70 169 84.5
AllisonMichael Gillespie 80 55 135 67.5
Breeanna Jimison 122 122 122.0
Faith Hendricks 102 102 102.0
REGULAR GAMES TOTAL 1193 1032 2225 1,112.5
TOTALS PINS  
  2225  
Western Brown
No data found.