Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Jake Ward Whiteoak 23 4659 202.6 253 483
2 Noah Bitzer Lynchburg-Clay 31 5819 187.7 256 476
3 Ethan Fetters Fairfield 22 4087 185.8 245 422
4 Damien Fry Lynchburg-Clay 29 5352 184.6 245 427
5 Oakley Lewis Lynchburg-Clay 29 5335 184.0 277 446
6 Jack Hoskins Fayetteville-Perry 24 4224 176.0 228 411
7 Jordan Bennington Fairfield 22 3805 173.0 245 431
8 Micah Hall Lynchburg-Clay 13 2200 169.2 219 320
9 Van Bennington Fairfield 22 3716 168.9 220 436
10 Frank Bullins Lynchburg-Clay 28 4725 168.8 244 419
11 Layne Ellis Lynchburg-Clay 26 4372 168.2 204 401
12 Dillon Wagner Fayetteville-Perry 23 3863 168.0 233 403
13 Isaih Rowe Whiteoak 23 3807 165.5 231 437
14 Grant Jodrey Ripley 30 4870 162.3 208 388
15 Jaxson Rash Fayetteville-Perry 24 3892 162.2 231 374
16 Nicholi Wing Whiteoak 25 4038 161.5 209 391
17 Isaac Burns Fairfield 22 3494 158.8 203 361
18 Ayden Baldwin Eastern 20 3173 158.7 204 388
19 Brian Halker Fayetteville-Perry 24 3751 156.3 202 375
20 Alex Applegate Ripley 35 5236 149.6 211 338
21 Cole Turner Eastern 16 2356 147.3 197 346
22 Raymond Gleadle Fairfield 22 3205 145.7 192 333
23 Landon Eyre Whiteoak 12 1675 139.6 170 303
24 Connor Wiscarver Whiteoak 16 2193 137.1 190 329
25 Cole Fender Eastern 20 2738 136.9 180 308
26 Shawn Mitchell Whiteoak 18 2437 135.4 173 332
27 Noah Lang Lynchburg-Clay 20 2689 134.5 186 333
28 Tyler Partin Lynchburg-Clay 18 2380 132.2 184 340
29 Kameron Madison Ripley 25 3280 131.2 206 288
30 Lucas Garlejo Ripley 23 3013 131.0 221 269
31 Tristin Puckett Lynchburg-Clay 22 2834 128.8 179 316
32 Riley Watkins Ripley 28 3506 125.2 179 323
33 Austin Fain Eastern 20 2461 123.1 150 290
34 Zander Carver Fairfield 22 2703 122.9 160 279
35 Karson Overstake Eastern 18 2194 121.9 175 282
36 Henry Trapp Ripley 19 2287 120.4 165 277
37 Jamahl Kuebler Fayetteville-Perry 14 1684 120.3 182 327
38 Tristan Wilson Ripley 20 2400 120.0 166 325
39 Liam Hughes Fairfield 20 2373 118.7 154 273
40 Aiden Lynch Lynchburg-Clay 22 2592 117.8 169 279
41 Gregary Achtermann Fairfield 22 2558 116.3 139 264
42 Xander Daugherty Fairfield 20 2319 116.0 140 248
43 Nathan Hammermeister Lynchburg-Clay 20 2096 104.8 153 251
44 Kaleb Higle Eastern 16 1673 104.6 133 259
45 Evan Higle Eastern 16 1533 95.8 143 261
46 Titan Crowder Fairfield 16 1513 94.6 125 240
47 Carson Bigger Eastern 9 700 77.8 120 174

* To qualify, a player must have bowled at least 9 games.