Fayetteville-Perry
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Hunter Brewsaugh (Sr) 8 5 2 12 27 0.185 27 1.000
Hayden Coyle (Fr) 6 0 0 0 8 0.000 8 1.000
Owen Craig (Fr) 3 0 1 1 1 0.000 1 1.000
Keegan Craycraft (So) 13 6 14 26 52 0.115 52 1.000
Teegan Doughman (Sr) 6 4 2 10 23 0.174 23 1.000
Kendall Holden (Sr) 7 4 3 11 22 0.182 20 0.909
Charlie Jordan (Fr) 3 0 1 1 0 0.000 0 0.000
Richard Luncan (Sr) 10 19 7 45 55 0.345 55 1.000
Ryder Luncan (So) 8 3 1 7 25 0.120 25 1.000
Warren Murphy (So) 12 5 2 12 32 0.156 30 0.938
Tavan Pride (Fr) 5 0 3 3 2 0.000 2 1.000
Jaxson Rash (So) 1 2 0 4 3 0.667 3 1.000
Jacob Rosselot (Fr) 6 2 0 4 16 0.125 16 1.000
Blake Rugenstein (So) 13 0 3 3 3 0.000 3 1.000
Tyler Short (So) 5 0 4 4 2 0.000 2 1.000
Alex Williamson (So) 3 1 1 3 1 1.000 1 1.000
Totals   51 44 146 272 0.188 268 0.985

Defensive Totals
PLAYER GP GA SV SV% SHO
Warren Murphy (So) 12 1 1 0.500 0.0
Jaxson Rash (So) 1 0 0 0.000 0.0
Blake Rugenstein (So) 13 19 87 0.821 2.0
Totals   20 88 0.815 2.0