Girls Basketball - Game Statistics

Thursday, January 11, 2024
  31
West Union
  1 2 3 4 T
  WU 6 10 11 4 31  
  WO 22 15 13 14 64  
64  
Whiteoak

West Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
jocelyn hall 0-1 0-0 0-0 2 1 3 0 0 1 3 0 0
Madison Stout 3-5 0-0 0-0 3 2 5 5 2 0 2 6 6
Skylan Pennington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Shelbi Weakley 2-4 0-0 0-0 1 3 4 0 0 0 2 4 4
Emmy Stapleton 2-2 0-0 0-0 2 1 3 0 0 1 0 4 4
Nina McCann 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Olivia Lewis 1-4 0-2 0-0 0 3 3 1 4 0 1 2 2
Violet Randolph 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Ashlah Staten 2-15 1-4 5-10 1 0 1 2 3 0 6 10 10
Madison White 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Anabelle McIntosh 2-15 1-5 0-0 0 1 1 0 1 0 8 5 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-46 2-11 5-10 9 14 23 8 10 2 24 31 31
  26.1% 18.2% 50.0%  

Whiteoak
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kylee Hamm 3-4 2-3 2-2 2 3 5 2 4 0 2 3 10
Lydia Carr 3-6 2-4 0-4 4 1 5 0 2 0 4 1 8
Addison Roberts 3-9 1-5 0-0 0 3 3 5 4 1 2 1 7
Jaylie Parr 4-12 1-5 6-7 1 6 7 2 3 0 3 4 15
Molly McMullen 4-7 1-4 2-5 1 3 4 4 2 1 2 0 11
Kelsey Monteith 2-4 2-4 0-0 0 0 0 0 0 0 3 1 6
Madison Thompson 2-5 0-1 3-4 2 2 4 0 2 1 0 1 7
Keira Campbell 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
addy hauke 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
charli hauke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Elly McMullen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-48 9-26 13-22 10 18 28 13 18 3 17 11 64
  43.8% 34.6% 59.1%