Fairfield
Boys Basketball

 
Roster:

#15 Janre Lerio

Height:    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 0 0.0 13-38 34.2 4-18 22.2 5-11 45.5 0.5 0.5 1.0 0.8 0.0 1.0 1.2 0.5 1.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Manchester W  52-44 0 0-0 0-0 1-2 0 0 1 3 0 1 1 1 1
12/2 @East Clinton W  62-21 0 1-2 0-0 1-2 3 0 0 2 1 0 1 1 3
12/5 @Lynchburg-Clay W  60-49 0 1-3 0-1 0-0 1 0 1 1 1 0 1 1 2
12/8 Ripley W  63-27 0 0-3 0-2 0-0 0 0 1 0 1 0 1 0 0
12/12 @West Union W  62-18 0 1-4 1-4 0-0 1 0 2 0 0 1 1 1 3
12/16 Cedarville W  65-54 0 2-3 2-3 0-0 0 0 2 4 1 2 3 0 6
12/19 Peebles W  58-39 0 1-3 1-2 0-0 0 0 0 0 1 0 1 0 3
12/22 @Fayetteville-Perry W  58-53 0 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0
12/30 @Alexander Albany W  60-47 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
1/2 @Paint Valley W  70-45 0 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0
1/5 Whiteoak W  68-32 0 0-1 0-0 0-2 0 0 1 4 0 0 0 1 0
1/6 Western W  45-42 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/12 Manchester W  70-35 0 1-2 0-0 0-0 1 0 2 2 0 1 1 0 2
1/16 @Eastern W  56-50 0 1-1 0-0 2-4 3 0 1 1 1 2 3 0 4
1/20 SouthEastern W  69-49 0 2-3 0-1 1-1 2 0 1 2 1 0 1 1 5
1/23 @McClain W  53-30 0 1-2 0-0 0-0 5 0 3 1 1 0 1 1 2
1/26 North Adams L  59-50 0 0-1 0-0 0-0 0 0 2 0 1 1 2 1 0
1/30 @Hillsboro W  53-40 0 1-2 0-1 0-0 0 0 2 3 1 0 1 1 2
2/2 Fayetteville-Perry L  49-48 0 0-1 0-1 0-0 0 0 1 0 0 0 0 0 0
2/6 Miami Trace L  40-38 Did Not Play or No Stats Accumulated
2/9 @Whiteoak W  58-28 0 0-1 0-1 0-0 1 0 0 2 1 0 1 2 0
2/16 @Ripley W  72-38 0 1-3 0-1 0-0 1 0 1 1 0 1 1 1 2
2/24 Whiteoak W  63-27 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
3/2 Manchester W  62-33 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
3/8 @Federal Hocking W  56-52 Did Not Play or No Stats Accumulated