Eastern
Boys Basketball

 
Roster:

#22 Dylin Pierson

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
15 0 8.3 2-12 16.7 0-4 0.0 2-6 33.3 0.5 0.7 1.1 0.3 0.0 0.4 0.6 0.2 0.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 Lynchburg-Clay W  63-40 14 0-3 0-1 0-0 1 0 3 1 0 2 2 0 0
12/5 Fayetteville-Perry W  42-35 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/8 @North Adams L  53-44 9 0-0 0-0 0-0 0 0 0 0 1 1 2 0 0
12/12 Manchester W  55-46 7 0-2 0-1 0-2 0 0 1 0 2 0 2 0 0
12/15 West Union W  83-35 9 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
12/18 @Batavia L  72-67 6 0-1 0-1 0-0 0 0 0 1 1 1 2 0 0
12/22 @Coal Grove W  48-38 6 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
12/28 @Georgetown W  51-38 7 1-1 0-0 0-0 0 0 1 1 0 1 1 0 2
12/29 @Western Brown L  56-51 15 1-1 0-0 0-0 1 0 0 4 1 0 1 0 2
1/3 Hillsboro W  56-47 10 0-1 0-0 0-0 0 0 0 1 1 1 2 0 0
1/5 @Peebles W  44-41 0 0-0 0-0 1-2 0 0 0 0 0 2 2 0 1
1/9 @Whiteoak W  61-22 16 0-0 0-0 0-0 1 0 0 0 0 0 0 1 0
1/12 @Lynchburg-Clay W  66-43 8 0-2 0-0 1-2 1 0 0 0 0 0 0 0 1
1/13 @Blanchester (C. Young Classic) W  45-44 10 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
1/16 Fairfield L  56-50 6 0-0 0-0 0-0 1 0 0 1 0 2 2 1 0
1/26 @West Union W  81-10 Did Not Play or No Stats Accumulated
1/30 @Waverly W  48-39 Did Not Play or No Stats Accumulated
2/2 @Ripley W  66-35 Did Not Play or No Stats Accumulated
2/3 North Adams L  65-52 Did Not Play or No Stats Accumulated
2/9 Peebles W  45-31 Did Not Play or No Stats Accumulated
2/13 Portsmouth West W  47-29 Did Not Play or No Stats Accumulated
2/17 Fairland L  64-61 Did Not Play or No Stats Accumulated
2/19 Coal Grove (Sectionals) W  45-38 Did Not Play or No Stats Accumulated
2/23 @South Point (Sectional Finals) L  50-48 Did Not Play or No Stats Accumulated