West Union
Boys Basketball

 
Roster:

#21 Trea Grooms | F

Height: 6'1    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 0.0 59-160 36.9 5-31 16.1 52-85 61.2 1.6 1.9 3.5 1.2 0.5 0.0 0.1 1.9 8.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @North Adams L  77-31 0 1-1 0-0 0-0 0 1 0 2 0 0 0 0 2
12/5 @East Clinton   0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/8 @Peebles L  67-30 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/12 Fairfield L  62-18 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/15 @Eastern L  83-35 0 0-7 0-3 3-3 2 0 0 0 0 3 3 2 3
12/16 St Pat   0 8-10 0-0 1-2 3 2 0 0 4 5 9 2 17
12/19 @Portsmouth East L  73-62 0 4-12 0-0 8-8 3 2 0 0 2 4 6 3 16
12/22 Lynchburg-Clay L  79-55 0 4-8 1-1 3-7 0 0 0 0 2 3 5 0 12
12/28 Peebles L  77-40 0 0-5 0-1 4-6 1 2 0 0 1 1 2 1 4
12/29 @Manchester L  84-47 0 6-11 2-5 2-5 1 0 0 0 3 1 4 5 16
1/6 Green L  60-44 0 6-16 2-4 3-7 3 1 0 0 3 3 6 3 17
1/9 Ripley W  63-53 0 6-14 0-0 3-6 4 1 0 0 4 2 6 0 15
1/12 @Portsmouth Clay L  54-48 0 3-12 0-3 6-12 1 0 0 0 0 0 0 1 12
1/12 Southeastern L  80-38 0 3-8 0-1 1-2 3 1 0 0 0 2 2 2 7
1/16 Portsmouth East L  60-57 0 7-17 0-2 4-6 0 0 0 0 4 1 5 1 18
1/19 @Felicity   Did Not Play or No Stats Accumulated
1/23 @Whiteoak L  73-38 0 3-6 0-0 4-4 2 0 0 0 2 2 4 10 10
1/26 Eastern L  81-10 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/30 @Fayetteville-Perry L  93-57 0 0-6 0-0 1-4 0 0 0 0 0 3 3 4 1
2/2 @Lynchburg-Clay L  57-54 0 5-13 0-5 6-7 0 0 0 0 5 4 9 3 16
2/6 @North Adams L  67-30 0 0-4 0-1 0-2 3 0 0 0 2 0 2 0 0
2/9 @Manchester L  81-48 0 3-10 0-5 3-4 0 0 0 0 2 6 8 2 9