West Union
Boys Basketball

 
Roster:

#11 Jake Thompson | F

Height: 6'3    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
16 0 0.0 4-13 30.8 0-0 0.0 0-0 0.0 0.4 0.5 0.9 0.1 0.1 0.0 0.0 0.1 0.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @North Adams L  77-31 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/5 @East Clinton   0 0-3 0-0 0-0 0 0 0 0 2 4 6 0 0
12/8 @Peebles L  67-30 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/12 Fairfield L  62-18 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/15 @Eastern L  83-35 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/16 St Pat   0 4-10 0-0 0-0 2 1 0 0 3 4 7 2 8
12/19 @Portsmouth East L  73-62 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/22 Lynchburg-Clay L  79-55 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/28 Peebles L  77-40 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12/29 @Manchester L  84-47 0 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
1/6 Green L  60-44 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/9 Ripley W  63-53 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/12 @Portsmouth Clay L  54-48 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/12 Southeastern L  80-38 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/16 Portsmouth East L  60-57 Did Not Play or No Stats Accumulated
1/19 @Felicity   Did Not Play or No Stats Accumulated
1/23 @Whiteoak L  73-38 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/26 Eastern L  81-10 Did Not Play or No Stats Accumulated
1/30 @Fayetteville-Perry L  93-57 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/2 @Lynchburg-Clay L  57-54 Did Not Play or No Stats Accumulated
2/6 @North Adams L  67-30 Did Not Play or No Stats Accumulated
2/9 @Manchester L  81-48 Did Not Play or No Stats Accumulated