North Adams
Boys Basketball

 
Roster:

#10 Bransyn Copas

Height:    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
24 0 0.0 138-342 40.4 50-164 30.5 86-121 71.1 0.5 1.8 2.4 1.3 0.1 1.4 1.5 2.6 17.2

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/2 @Fairland L  68-66 0 5-19 1-6 12-12 1 0 1 3 0 3 3 2 23
12/2 West Union W  77-31 0 8-16 3-8 4-5 2 0 0 0 1 2 3 2 23
12/8 Eastern W  53-44 0 4-14 1-6 10-13 5 0 1 3 1 0 1 2 19
12/9 @Bishop Hartley L  55-54 0 8-15 2-6 2-3 0 0 8 2 0 2 2 2 20
12/12 @Minford L  53-35 0 5-24 2-10 3-4 0 0 0 2 1 1 2 2 15
12/22 @Peebles W  73-39 0 4-11 2-7 2-2 0 0 0 3 0 2 2 2 12
12/28 @Manchester W  75-31 0 9-18 5-12 1-1 3 0 0 0 1 3 4 6 24
12/29 @Peebles W  77-43 0 9-20 7-16 1-1 4 0 0 2 0 1 1 1 26
1/5 Lynchburg-Clay W  77-42 0 6-9 1-4 3-5 1 0 0 0 0 0 0 3 16
1/9 @Batavia W  74-56 0 9-18 4-8 3-4 1 0 2 0 0 5 5 5 25
1/13 cheasapeake W  59-43 0 7-14 3-7 2-2 0 2 1 1 1 2 3 1 19
1/16 Whiteoak W  68-33 0 9-15 3-6 0-0 2 0 2 0 0 1 1 2 21
1/20 South Webster L  50-47 0 5-18 0-6 5-7 2 0 2 1 1 0 1 2 15
1/23 Fayetteville-Perry W  44-37 0 0-6 0-3 5-10 2 0 0 1 0 1 1 1 5
1/26 @Fairfield W  59-50 0 2-4 1-3 3-4 0 0 1 3 0 1 1 1 8
1/27 @Portsmouth W  57-51 0 6-15 0-5 3-7 0 0 3 4 1 1 2 5 15
1/30 @Ripley W  52-32 Did Not Play or No Stats Accumulated
2/2 Peebles W  55-37 0 1-11 0-6 0-0 3 0 1 0 0 4 4 4 2
2/3 @Eastern W  65-52 0 10-19 7-13 1-2 0 0 0 0 1 1 2 3 28
2/6 West Union W  67-30 Did Not Play or No Stats Accumulated
2/9 @Lynchburg-Clay W  57-41 0 7-11 2-4 3-5 2 0 1 1 0 2 2 1 19
2/13 Georgetown W  54-46 0 6-14 1-6 5-7 0 0 1 1 1 2 3 1 18
2/24 @Zane Trace W  73-55 0 3-9 2-5 6-8 1 0 3 5 1 3 4 4 14
3/3 @Ironton W  60-56 0 3-11 1-5 5-8 0 0 2 1 1 4 5 2 12
3/9 @Minford W  70-61 0 7-12 1-5 5-8 1 0 1 2 1 2 3 5 20
3/13 @Harvest Prep L  78-48 0 5-19 1-7 2-3 1 0 4 2 1 1 2 3 13