Whiteoak
Boys Basketball

 
Roster:

#35 Weston Blair | C

Height: 6'2    Weight: 150    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
19 19 26.6 89-164 54.3 0-4 0.0 28-47 59.6 3.6 4.2 7.8 1.7 0.5 3.0 2.5 1.7 10.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Ripley W  60-48 32 3-8 0-0 1-2 3 1 2 2 10 7 17 1 7
12/2 Felicity L  71-52 32 1-6 0-0 1-2 2 0 2 3 3 2 5 0 3
12/5 Western Latham L  72-70 30 10-16 0-1 2-3 3 0 5 5 4 4 8 1 22
12/12 @East Clinton L  53-31 24 5-9 0-0 0-1 0 0 4 2 1 2 3 3 10
12/15 Fayetteville-Perry W  54-45 32 8-14 0-1 1-2 1 0 2 3 3 4 7 1 17
12/22 Manchester W  72-63 31 10-14 0-0 6-7 2 1 6 3 5 9 14 3 26
1/5 @Fairfield L  68-32 18 2-5 0-0 2-2 0 0 5 2 2 1 3 1 6
1/6 @Clinton Massie L  87-51 Did Not Play or No Stats Accumulated
1/9 Eastern L  61-22 10 1-2 0-0 1-2 0 1 2 2 0 1 1 0 3
1/12 Ripley W  62-38 24 8-12 0-0 5-5 3 1 3 4 5 2 7 2 21
1/13 @South Point L  77-38 26 2-4 0-0 0-0 2 0 1 3 3 2 5 1 4
1/16 @North Adams L  68-33 28 2-4 0-0 1-2 0 0 8 1 3 6 9 3 5
1/23 West Union W  73-38 23 6-10 0-0 0-0 0 0 0 1 4 5 9 3 12
1/26 @Fayetteville-Perry L  66-53 29 7-16 0-2 0-1 3 1 2 1 7 6 13 1 14
1/27 @Northwest L  57-44 26 3-5 0-0 1-2 2 1 2 4 0 4 4 1 7
1/30 @Peebles L  51-50 30 5-10 0-0 0-0 1 1 3 1 5 8 13 3 10
1/31 @CNE L  53-40 23 1-2 0-0 1-2 2 0 3 3 1 4 5 0 3
2/2 @Manchester L  58-40 Did Not Play or No Stats Accumulated
2/6 Greenfield-McClain L  43-40 Did Not Play or No Stats Accumulated
2/7 Bethel-Tate L  64-46 Did Not Play or No Stats Accumulated
2/9 Fairfield L  58-28 Did Not Play or No Stats Accumulated
2/16 Lynchburg-Clay L  35-33 31 3-6 0-0 3-6 2 0 4 3 4 5 9 2 9
2/20 Eastern (Reedsville) W  60-47 28 8-11 0-0 2-4 4 3 2 2 6 6 12 3 18
2/24 @Fairfield L  63-27 28 4-10 0-0 1-4 3 0 1 3 2 2 4 3 9