Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Tytis Cannon, Fairfield 14 265 18.9 106 177 59.9 24 47 51.1 29 32 90.6
2 Tj Mootz, Fairfield 25 353 14.1 114 213 53.5 53 110 48.2 72 83 86.7
3 Brady Chisman, Lynchburg-Clay 24 389 16.2 144 362 39.8 39 129 30.2 62 77 80.5
4 Ian Waits, Lynchburg-Clay 25 292 11.7 100 239 41.8 52 148 35.1 40 51 78.4
5 Luken Roades, Whiteoak 22 145 6.6 48 171 28.1 28 98 28.6 21 27 77.8
6 Bryce Binkley, Lynchburg-Clay 24 288 12.0 116 206 56.3 11 35 31.4 45 58 77.6
7 Breestin Schweickart, North Adams 26 178 6.8 67 160 41.9 24 87 27.6 20 27 74.1
8 Carson Emery, Whiteoak 22 187 8.5 74 190 38.9 2 17 11.8 37 50 74.0
9 Conner Darnell, Manchester 24 285 11.9 97 266 36.5 37 128 28.9 54 73 74.0
10 Cayden Jones, Fayetteville-Perry 25 193 7.7 70 189 37.0 20 69 29.0 33 45 73.3
11 Denver Clinton, Lynchburg-Clay 25 185 7.4 75 170 44.1 14 60 23.3 21 29 72.4
12 Braylan Roberts, Manchester 22 174 7.9 62 140 44.3 16 51 31.4 34 47 72.3
13 Carson Osborne, North Adams 26 282 10.8 103 227 45.4 54 137 39.4 22 31 71.0
14 Bransyn Copas, North Adams 26 440 16.9 159 403 39.5 43 162 26.5 79 114 69.3
15 Austin Manning, Ripley 23 129 5.6 41 111 36.9 2 17 11.8 45 65 69.2
16 Landon Barnett, Whiteoak 22 393 17.9 137 286 47.9 35 100 35.0 84 125 67.2
17 AJ Attinger, Fayetteville-Perry 25 323 12.9 112 251 44.6 29 97 29.9 70 106 66.0
17 Cory Reed, Peebles 23 321 14.0 121 310 39.0 44 147 29.9 35 53 66.0
19 Caleb Tipis, Fayetteville-Perry 25 242 9.7 86 208 41.3 47 122 38.5 23 35 65.7
20 Chase Hendrix, Fayetteville-Perry 25 81 3.2 28 70 40.0 8 30 26.7 17 26 65.4
21 Grady Barber, Eastern 16 120 7.5 45 124 36.3 15 56 26.8 15 23 65.2
22 Larkin Friend, Fairfield 25 202 8.1 83 152 54.6 8 38 21.1 28 43 65.1
23 Jayce Rothwell, North Adams 26 249 9.6 101 179 56.4 8 30 26.7 39 60 65.0
24 Ansh Singh, Ripley 23 305 13.3 119 274 43.4 27 104 26.0 40 63 63.5
25 Logan Bieler, Whiteoak 6 75 12.5 25 66 37.9 10 33 30.3 15 24 62.5
25 Aaron Lucas, Manchester 24 192 8.0 68 176 38.6 31 83 37.3 25 40 62.5
27 Wyatt Haupt, Eastern 23 94 4.1 32 108 29.6 8 39 20.5 22 36 61.1
28 Drew Kennedy, Manchester 24 235 9.8 95 200 47.5 3 22 13.6 42 69 60.9
29 Dillon Ragan, North Adams 26 109 4.2 46 104 44.2 0 1 0.0 17 28 60.7
29 Colby Harover, West Union 17 99 5.8 35 97 36.1 12 40 30.0 17 28 60.7
31 Mason Sims, Peebles 23 302 13.1 112 253 44.3 14 46 30.4 64 106 60.4
32 Zane Knechtly, Peebles 23 153 6.7 60 121 49.6 0 3 0.0 33 55 60.0
32 Pryce Murphy, Eastern 22 77 3.5 30 75 40.0 2 7 28.6 15 25 60.0
34 Cody Hesler, North Adams 26 112 4.3 48 110 43.6 0 12 0.0 16 27 59.3
35 Caleb Jimison, Eastern 23 183 8.0 77 162 47.5 0 1 0.0 29 49 59.2
36 Austin Snider, Fayetteville-Perry 22 273 12.4 110 193 57.0 1 7 14.3 52 88 59.1
37 Hayden Browning, Peebles 23 84 3.7 32 69 46.4 6 17 35.3 14 24 58.3
38 Luke Haney, Eastern 23 153 6.7 58 142 40.8 0 3 0.0 37 65 56.9
39 Trey Grooms, West Union 18 42 2.3 12 51 23.5 2 13 15.4 16 29 55.2
40 Chayston Shields, Ripley 21 182 8.7 68 172 39.5 29 72 40.3 17 31 54.8
41 Billy Flaugher, West Union 20 179 9.0 64 224 28.6 33 124 26.6 18 33 54.5
42 Kade Walkup, Eastern 23 274 11.9 95 299 31.8 69 223 30.9 15 28 53.6
43 Gavin Jarvis, West Union 19 211 11.1 84 278 30.2 27 128 21.1 16 31 51.6
44 Alex Bradshaw, Fayetteville-Perry 25 132 5.3 53 117 45.3 8 32 25.0 18 35 51.4
45 Trey House, Fairfield 24 176 7.3 66 139 47.5 27 65 41.5 17 35 48.6
46 Logan Shope, Lynchburg-Clay 24 249 10.4 110 246 44.7 2 8 25.0 27 61 44.3
47 Weston Blair, Whiteoak 22 72 3.3 31 72 43.1 0 4 0.0 10 23 43.5
47 Evan DeAtley, Whiteoak 22 96 4.4 33 93 35.5 20 39 51.3 10 23 43.5
49 Gunner Bennington, Fairfield 25 127 5.1 55 111 49.5 6 16 37.5 11 26 42.3
50 Jerod Akers, Ripley 23 68 3.0 30 61 49.2 0 0 0.0 8 32 25.0

* To qualify, a player must have at least 1 attempts per team's games played