West Union
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ashlah Staten 21 12.3 4.5 1.6 3.7 0.4 2.3 0.0 8.4 30.9 65.4 26.3
Olivia Lewis 20 7.1 5.2 0.8 2.2 0.3 1.4 0.2 5.9 27.8 61.3 27.5
Anabelle McIntosh 21 5.6 3.0 1.3 4.1 0.3 1.4 0.2 4.6 23.5 40.9 19.7
Madison Stout 21 5.2 5.4 1.5 4.3 0.4 1.8 0.1 4.2 35.1 57.9 22.6
Emmy Stapleton 19 2.0 3.4 0.3 0.9 0.4 0.9 0.3 1.9 19.2 37.5 23.5
jocelyn hall 16 1.3 2.8 0.1 0.9 0.1 0.1 0.6 0.8 29.6 80.0 0.0
Madison White 17 1.2 0.9 0.2 0.7 0.3 0.1 0.0 0.8 27.3 0.0 20.0
Violet Randolph 21 1.1 0.9 0.3 0.7 0.5 0.4 0.0 1.2 21.4 50.0 16.7
Shelbi Weakley 18 1.0 4.4 0.2 1.1 0.2 0.3 0.4 1.4 17.9 26.7 0.0
Nina McCann 12 0.8 0.8 0.1 0.2 0.5 0.2 0.0 0.8 35.7 0.0 0.0
Skylan Pennington 6 0.7 0.2 0.0 0.8 0.0 0.7 0.2 0.7 22.2 0.0 0.0
Shelby Stephenson 5 0.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0
Kale Garrison 8 0.3 0.9 0.1 0.3 0.5 0.0 0.1 0.4 0.0 50.0 0.0
Cheynne Gross 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Harlee Hayslip 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 21 36.6 29.2 6.3 18.3 0.3 8.7 1.7 29.0 27.1 55.6 23.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ashlah Staten 21 76 246 85 130 21 80 258 35 59 94 34 77 48 0 176
Olivia Lewis 20 49 176 19 31 25 91 142 47 57 104 15 43 27 3 118
Anabelle McIntosh 21 43 183 18 44 14 71 118 16 46 62 28 86 30 5 96
Madison Stout 21 40 114 22 38 7 31 109 61 53 114 32 91 37 3 89
Emmy Stapleton 19 14 73 6 16 4 17 38 32 32 64 6 17 17 5 37
jocelyn hall 16 8 27 4 5 0 0 20 22 22 44 2 15 2 10 13
Madison White 17 9 33 0 2 3 15 21 4 11 15 3 12 2 0 14
Violet Randolph 21 9 42 3 6 3 18 24 9 9 18 7 15 9 0 25
Shelbi Weakley 18 7 39 4 15 0 1 18 44 36 80 4 20 5 7 25
Nina McCann 12 5 14 0 2 0 0 10 4 5 9 1 2 2 0 10
Skylan Pennington 6 2 9 0 0 0 1 4 0 1 1 0 5 4 1 4
Shelby Stephenson 5 1 5 0 0 0 0 2 0 1 1 0 0 0 0 0
Kale Garrison 8 0 9 2 4 0 2 2 2 5 7 1 2 0 1 3
Cheynne Gross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harlee Hayslip 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 21 263 970 163 293 77 327 769 276 337 613 133 385 183 35 610