North Adams
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Bransyn Copas 24 17.0 1.9 2.9 2.0 1.4 1.6 0.1 0.7 41.8 59.4 34.2
Avery Anderson 24 8.4 5.9 1.1 1.2 0.9 1.5 0.7 1.1 51.3 66.0 31.4
Cameron Campbell 24 7.0 3.1 1.7 1.5 1.1 1.1 0.1 0.9 35.0 80.5 31.3
Caleb Rothwell 24 5.5 3.3 1.5 1.3 1.2 1.3 0.0 0.9 26.7 60.0 16.3
Kamden Buttelwerth 24 4.0 2.8 0.5 0.7 0.8 0.3 0.4 0.9 45.1 75.0 39.0
Jayce Rothwell 24 3.5 3.4 0.8 0.9 0.9 0.8 0.3 0.5 49.3 60.9 10.5
Carson Osborne 23 3.5 1.5 0.5 0.6 0.8 0.7 0.0 0.4 33.3 83.3 28.8
Cody Hesler 12 1.5 0.5 0.0 0.3 0.0 0.1 0.0 0.1 53.8 66.7 40.0
Dillon Ragan 24 1.0 1.1 0.2 0.3 0.8 0.2 0.1 0.8 47.6 50.0 0.0
Hunter Brown 10 0.4 0.0 0.2 0.1 2.0 0.0 0.0 0.1 0.0 100.0 0.0
Breestin Schweickart 9 0.2 0.0 0.1 0.3 0.3 0.2 0.0 0.3 0.0 100.0 0.0
Lane Martin 9 0.2 0.1 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Team Averages 24 50.7 23.0 9.3 8.8 1.1 7.5 1.7 6.3 40.0 65.4 28.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Bransyn Copas 24 145 347 63 106 55 161 408 20 25 45 69 48 39 3 17
Avery Anderson 24 79 154 33 50 11 35 202 59 82 141 26 29 36 16 26
Cameron Campbell 24 55 157 33 41 25 80 168 21 53 74 41 36 26 2 21
Caleb Rothwell 24 46 172 24 40 15 92 131 24 54 78 36 31 30 1 22
Kamden Buttelwerth 24 37 82 6 8 16 41 96 15 51 66 13 17 6 10 21
Jayce Rothwell 24 34 69 14 23 2 19 84 30 51 81 20 22 20 6 13
Carson Osborne 23 30 90 5 6 15 52 80 11 23 34 11 14 16 0 9
Cody Hesler 12 7 13 2 3 2 5 18 4 2 6 0 4 1 0 1
Dillon Ragan 24 10 21 3 6 0 1 23 8 18 26 5 6 4 3 18
Hunter Brown 10 0 1 4 4 0 1 4 0 0 0 2 1 0 0 1
Breestin Schweickart 9 0 1 2 2 0 0 2 0 0 0 1 3 2 0 3
Lane Martin 9 1 2 0 0 0 1 2 0 1 1 0 0 0 0 0
Team Totals 24 444 1109 189 289 141 488 1217 192 360 552 224 211 180 41 152