Boys Basketball - Game Statistics

Friday, January 21, 2022
  73
Fayetteville-Perry
  1 2 3 4 T
  FP 12 16 24 21 73  
  PBL 11 8 10 12 41  
41  
Peebles

Fayetteville-Perry
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jayden Bradshaw 12-20 5-7 3-3 4 5 9 5 0 1 5 0 32
Blake Coffman 4-6 0-0 4-5 3 5 8 0 1 1 2 0 12
Austin Snider 1-2 0-0 0-0 2 4 6 1 1 5 2 0 2
Tyler Tipis 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
Levi Wiederhold 0-2 0-0 0-0 0 2 2 1 1 0 2 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
AJ Attinger 7-9 4-5 0-0 2 3 5 2 3 0 1 0 18
Connor Holden 1-2 1-2 0-0 0 2 2 0 0 0 0 0 3
Jonas Jakeway 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0
Cayden Jones 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
Giacomo Pegan 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0
Caleb Tipis 2-2 1-1 0-0 0 0 0 0 1 0 1 0 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-47 11-19 8-10 11 25 36 11 8 7 16 0 73
  57.4% 57.9% 80.0%  

Peebles
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mason Sims 2-5 1-1 1-2 2 4 6 3 3 0 3 1 6
Alan McCoy 6-17 0-0 3-6 1 4 5 1 0 0 4 3 15
Zane Porter 1-8 1-4 0-0 0 3 3 1 3 0 3 2 3
Cory Reed 4-7 1-2 0-0 1 1 2 5 2 0 1 0 9
Zane Knechtly 2-8 0-1 2-2 1 1 2 0 1 1 0 1 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elijah Jones 0-1 0-0 0-0 0 1 1 0 2 0 4 0 0
Dallas Wilkinson 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
Evan Day 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Hayden Crum 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Gage Grooms 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-48 3-9 6-12 5 14 19 10 11 1 15 9 41
  33.3% 33.3% 50.0%