Boys Basketball - Game Statistics

Tuesday, February 8, 2022
  67
Eastern
  1 2 3 4 T
  EST 21 17 15 14 67  
  PBL 14 16 5 11 46  
46  
Peebles

Eastern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Luke Garrett 6-13 0-3 0-0 0 2 2 1 2 0 1 2 12
Christian Hoskins 4-12 1-8 0-0 0 1 1 5 2 0 1 2 9
Donovan Mynatt 1-1 0-0 2-3 2 3 5 0 0 0 0 3 4
Trent Hundley 5-8 1-3 14-16 0 11 11 2 4 0 4 3 25
Christian Amburgey 1-4 0-0 5-6 3 2 5 0 1 0 2 4 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kade Walkup 1-3 0-1 0-0 1 0 1 0 1 0 0 1 2
Carter Vaughn 1-2 0-0 2-4 1 2 3 0 1 1 0 1 4
Carter Woollard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wyatt Haupt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Caleb Jimison 2-3 0-0 0-4 4 2 6 0 0 0 0 4 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-46 2-15 23-33 12 25 37 8 11 1 8 20 67
  45.7% 13.3% 69.7%  

Peebles
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mason Sims 0-3 0-2 4-6 0 2 2 4 1 0 3 4 4
Alan McCoy 2-7 0-0 5-6 1 6 7 0 0 0 0 4 9
Zane Porter 8-16 2-7 4-5 0 1 1 1 0 0 4 2 22
Cory Reed 0-4 0-3 2-2 1 1 2 1 0 0 3 1 2
Zane Knechtly 1-2 1-1 0-2 2 4 6 0 0 1 2 4 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elijah Jones 2-2 1-1 0-0 0 1 1 1 0 0 0 3 5
Remington Beckham 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
Evan Day 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Hayden Crum 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
Gage Grooms 0-1 0-0 0-0 0 1 1 2 0 0 1 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-35 4-14 16-23 5 16 21 9 1 1 13 21 46
  37.1% 28.6% 69.6%