Boys Basketball - Game Statistics

Friday, December 1, 2023
  40
Lynchburg-Clay
  1 2 3 4 T
  LC 0 15 15 10 40  
  EST 20 16 15 12 63  
63  
Eastern

Lynchburg-Clay
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Austin Bell 1-3 0-1 2-4 2 4 6 0 0 0 2 2 4
Cody Bell 3-15 3-12 2-2 0 3 3 0 3 0 3 3 11
Josiah Burns 0-2 0-1 0-0 1 2 3 1 0 0 0 2 0
Denver Clinton 5-13 0-0 1-2 1 2 3 1 1 0 4 1 11
Braedon West 1-6 1-5 2-4 0 0 0 3 3 0 5 3 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
James Massey 1-5 1-4 0-0 1 1 2 2 2 1 6 5 3
Cairen Goings 1-3 0-0 0-1 1 1 2 0 0 0 2 0 2
Asher Faust 0-3 0-2 4-6 2 0 2 0 3 0 1 0 4
Jay Cordrey 0-2 0-1 0-0 0 0 0 1 1 0 0 2 0
Trevor Niehaus 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-52 5-26 11-19 8 14 22 8 13 1 25 18 40
  23.1% 19.2% 57.9%  

Eastern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Grady Barber 7-12 1-3 0-1 0 4 4 4 0 0 1 4 15
Drew Edmisten 5-7 2-3 2-2 0 0 0 0 4 0 1 2 14
Luke Haney 4-9 0-1 1-2 0 7 7 4 3 3 2 4 9
Wyatt Haupt 3-5 0-0 0-0 2 2 4 1 0 1 3 2 6
Pryce Murphy 3-5 0-1 1-4 1 3 4 1 1 0 2 2 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matthew Dick 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
Landen Koehler 1-2 0-1 0-0 2 1 3 0 0 0 3 0 2
Carson McCord 0-0 0-0 2-2 0 2 2 0 0 0 1 1 2
Dylin Pierson 0-3 0-1 0-0 0 2 2 0 1 0 3 1 0
Braxton Vance 0-3 0-0 0-0 2 2 4 0 0 0 2 4 0
Kade Walkup 2-8 1-3 1-2 0 1 1 0 3 0 0 4 6
Sam Kirk 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
Marcus Lynch 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
Carter Cluxton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-56 4-13 7-13 11 30 41 11 14 4 21 26 63
  46.4% 30.8% 53.8%