Boys Basketball - Game Statistics

Friday, January 12, 2024
  66
Eastern
  1 2 3 4 T
  EST 19 6 21 20 66  
  LC 10 14 11 8 43  
43  
Lynchburg-Clay

Eastern
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sam Kirk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kade Walkup 3-8 1-6 0-0 0 2 2 2 0 0 2 1 7
Marcus Lynch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Landen Koehler 1-1 1-1 2-4 0 2 2 1 0 1 1 1 5
Wyatt Haupt 2-3 1-1 3-4 0 2 2 2 2 0 2 3 8
Carson McCord 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
Drew Edmisten 2-3 1-2 0-0 0 1 1 4 2 0 4 2 5
Dylin Pierson 0-2 0-0 1-2 0 0 0 0 1 0 0 0 1
Luke Haney 3-6 0-0 0-0 2 6 8 2 1 2 2 1 6
Braxton Vance 3-6 0-0 1-1 4 2 6 0 1 0 1 2 7
Pryce Murphy 7-11 1-1 1-1 2 2 4 1 3 0 0 1 16
Grady Barber 5-8 1-2 0-0 1 2 3 3 1 0 3 3 11
Matthew Dick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-48 6-13 8-12 9 19 28 15 12 3 16 15 66
  54.2% 46.2% 66.7%  

Lynchburg-Clay
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Austin Bell 4-8 0-0 1-2 3 2 5 3 1 0 4 0 9
Cody Bell 4-18 4-14 0-0 0 1 1 0 1 0 1 3 12
Asher Faust 0-1 0-1 0-0 3 3 6 5 0 0 5 1 0
Braedon West 1-5 1-4 0-0 0 0 0 0 1 0 3 2 3
Cairen Goings 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Josiah Burns 1-2 0-1 1-3 1 2 3 1 2 0 6 3 3
Jay Cordrey 3-8 2-6 0-1 1 0 1 0 2 0 1 1 8
Trevor Niehaus 1-3 0-2 6-7 1 0 1 0 2 0 1 1 8
Caden Faust 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-46 7-28 8-13 9 9 18 9 9 0 21 13 43
  30.4% 25.0% 61.5%