Boys Basketball - Game Statistics

Friday, January 12, 2024
  35
Manchester
  1 2 3 4 T
  MAN 4 13 11 7 35  
  FFD 13 14 17 26 70  
70  
Fairfield

Manchester
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Connor Darnell 5-14 1-4 1-1 0 2 2 2 0 1 2 0 12
Parker Hayslip 5-13 1-5 0-0 1 0 1 4 1 0 4 0 11
Leland Horner 0-5 0-0 0-0 5 2 7 3 1 0 2 0 0
Drew Kennedy 2-6 0-1 0-0 2 1 3 3 0 1 2 0 4
Braylan Roberts 0-5 0-2 0-0 2 1 3 0 0 0 1 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Luke Applegate 1-7 0-1 0-0 1 0 1 0 0 0 0 0 2
Malaki Bayless 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Joel Blythe 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
Elijah Crabtree 2-4 0-1 0-0 0 2 2 1 1 0 1 0 4
Landen Doyle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ronnie Elam 0-2 0-1 0-0 1 0 1 0 2 1 2 0 0
Traevyn Hilderbrand 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-57 2-15 3-3 12 8 20 13 5 3 14 0 35
  26.3% 13.3% 100.0%  

Fairfield
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Larkin Friend 4-7 0-0 1-2 7 13 20 13 0 5 5 2 9
Logan McIntosh 7-10 1-2 1-1 3 6 9 0 0 2 3 1 16
Gabe Fouch 7-9 1-3 3-3 1 2 3 3 3 0 1 1 18
Trey House 5-9 1-3 5-6 0 3 3 1 2 1 1 0 16
Cade Miller 2-6 1-3 0-0 0 1 1 1 0 0 1 2 5
Janre Lerio 1-2 0-0 0-0 0 1 1 0 1 0 2 2 2
Chase Newman 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
Brody Smith 1-3 0-2 0-0 1 0 1 0 0 0 0 0 2
Dane Hodson 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0
Britton Campbell 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-48 4-14 10-12 12 26 38 21 7 8 14 10 70
  58.3% 28.6% 83.3%