Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Cade Miller, Fairfield 25 152 6.1 50 111 45.0 34 71 47.9 18 23 78.3
2 Drew Edmisten, Eastern 23 181 7.9 66 140 47.1 41 97 42.3 8 9 88.9
3 Konnor Rogers, North Adams 22 99 4.5 34 85 40.0 27 70 38.6 4 6 66.7
4 Connor Young, North Adams 26 155 6.0 57 131 43.5 29 76 38.2 12 19 63.2
5 Chris Oldfield, Peebles 12 104 8.7 44 87 50.6 8 21 38.1 8 16 50.0
6 Ayden Wells, Fayetteville-Perry 24 149 6.2 51 143 35.7 39 106 36.8 8 11 72.7
7 Drew Kennedy, Manchester 24 245 10.2 99 206 48.1 8 22 36.4 39 80 48.8
8 Jayden Bartley, Ripley 23 161 7.0 66 181 36.5 17 48 35.4 12 26 46.2
9 Caleb Tipis, Fayetteville-Perry 24 234 9.8 78 210 37.1 49 140 35.0 29 37 78.4
9 Alex Bradshaw, Fayetteville-Perry 24 219 9.1 90 190 47.4 14 40 35.0 25 41 61.0
11 Garrett Shiveley, Peebles 23 170 7.4 60 153 39.2 40 115 34.8 10 15 66.7
12 Larkin Friend, Fairfield 25 374 15.0 145 266 54.5 22 64 34.4 62 78 79.5
13 Wyatt Haupt, Eastern 24 112 4.7 40 100 40.0 11 33 33.3 21 34 61.8
14 Jayce Rothwell, North Adams 26 296 11.4 114 201 56.7 12 37 32.4 56 83 67.5
15 Luke Applegate, Manchester 20 66 3.3 25 76 32.9 10 31 32.3 6 12 50.0
16 Kade Walkup, Eastern 24 236 9.8 84 268 31.3 55 175 31.4 13 27 48.1
17 Charlie Coffman, Fayetteville-Perry 24 200 8.3 82 178 46.1 15 49 30.6 21 36 58.3
18 Bransyn Copas, North Adams 24 412 17.2 138 342 40.4 50 164 30.5 86 121 71.1
19 Cayden Jones, Fayetteville-Perry 15 134 8.9 47 123 38.2 14 46 30.4 26 37 70.3
20 Grady Barber, Eastern 22 285 13.0 111 233 47.6 20 66 30.3 43 69 62.3
21 Parker Hayslip, Manchester 23 248 10.8 93 234 39.7 34 113 30.1 28 38 73.7
22 Logan McIntosh, Fairfield 25 317 12.7 135 260 51.9 21 70 30.0 26 37 70.3
23 Carson Reed, Peebles 23 312 13.6 110 262 42.0 17 57 29.8 75 102 73.5
24 Carson Osborne, North Adams 26 225 8.7 88 216 40.7 35 119 29.4 14 18 77.8
24 Breestin Schweickart, North Adams 25 300 12.0 115 270 42.6 40 136 29.4 30 62 48.4
26 Billy Flaugher, West Union 22 184 8.4 58 193 30.1 36 124 29.0 32 46 69.6
26 Blake Fyffe, Ripley 22 121 5.5 46 124 37.1 9 31 29.0 20 36 55.6
28 Jay Cordrey, Lynchburg-Clay 22 76 3.5 24 81 29.6 20 69 29.0 8 11 72.7
29 Ty Fyffe, Ripley 21 140 6.7 54 142 38.0 7 25 28.0 25 39 64.1
30 Chase Newman, Fairfield 20 60 3.0 25 56 44.6 6 22 27.3 4 5 80.0
31 Landen Koehler, Eastern 24 32 1.3 10 35 28.6 6 23 26.1 6 9 66.7
32 Austin Bell, Lynchburg-Clay 23 157 6.8 61 139 43.9 10 39 25.6 25 45 55.6
33 Braedon West, Lynchburg-Clay 23 112 4.9 37 116 31.9 20 80 25.0 18 27 66.7
34 Cody Bell, Lynchburg-Clay 22 216 9.8 71 240 29.6 41 168 24.4 33 46 71.7
35 Connor Darnell, Manchester 24 308 12.8 123 283 43.5 22 91 24.2 40 68 58.8
36 Zander Roades, Whiteoak 24 208 8.7 67 236 28.4 28 116 24.1 46 56 82.1
37 Gavin Jarvis, West Union 22 246 11.2 99 284 34.9 30 126 23.8 18 28 64.3
37 Hayden Browning, Peebles 23 108 4.7 38 96 39.6 5 21 23.8 27 37 73.0
39 Trey House, Fairfield 25 272 10.9 106 272 39.0 27 115 23.5 33 54 61.1
40 Braylan Roberts, Manchester 24 185 7.7 69 192 35.9 17 74 23.0 30 68 44.1
41 Denver Clinton, Lynchburg-Clay 19 337 17.7 140 305 45.9 5 22 22.7 52 78 66.7
42 Austin Manning, Ripley 23 192 8.3 61 215 28.4 17 75 22.7 53 79 67.1
43 Tyler Wessner, Whiteoak 24 75 3.1 32 87 36.8 4 18 22.2 7 10 70.0
44 Gabe Fouch, Fairfield 25 205 8.2 82 178 46.1 18 82 22.0 23 33 69.7
45 Sawyer Blair, Whiteoak 24 248 10.3 86 256 33.6 20 92 21.7 56 85 65.9
46 Brody Feldhaus, Fayetteville-Perry 19 121 6.4 50 87 57.5 4 19 21.1 17 25 68.0
46 Chase Hendrix, Fayetteville-Perry 24 128 5.3 42 109 38.5 8 38 21.1 36 48 75.0
48 Gage Grooms, Peebles 23 230 10.0 96 279 34.4 21 102 20.6 17 28 60.7
49 Owen Kirk, Ripley 23 86 3.7 35 106 33.0 7 36 19.4 9 17 52.9
50 Brady Brandenburg, Whiteoak 24 236 9.8 92 207 44.4 4 22 18.2 48 77 62.3

* To qualify, a player must have at least 0.75 attempts per team's games played