Manchester
Boys Basketball

 
Results
Dec. 2023 OPPONENT RESULT RECORD
Fri. 1 Fairfield L 52-44 0-1 (0-1)
Sat. 2 Portsmouth Clay W 61-23 1-1 (0-1)
Tue. 5 at New Boston W 59-41 2-1 (0-1)
Fri. 8 Fayetteville-Perry W 67-45 3-1 (1-1)
Sat. 9 at Pendleton County L 77-43 3-2 (1-1)
Tue. 12 at Eastern L 55-46 3-3 (1-2)
Fri. 15 at Ripley W 67-43 4-3 (2-2)
Sat. 16 Green W 52-36 5-3 (2-2)
Tue. 19 at Felicity W 61-57 6-3 (2-2)
Fri. 22 at Whiteoak L 72-63 6-4 (2-3)
Thu. 28 North Adams L 75-31 6-5 (2-4)
Fri. 29 West Union W 84-47 7-5 (2-4)
Jan. 2024 OPPONENT RESULT RECORD
Tue. 9 at Notre Dame L 67-49 7-6 (2-4)
Fri. 12 at Fairfield L 70-35 7-7 (2-5)
Sat. 13 at Western Latham W 47-41 8-7 (2-5)
Tue. 16 Lynchburg-Clay W 59-46 9-7 (3-5)
Sat. 20 Peebles L 51-49 9-8 (3-6)
Fri. 26 Ripley W 62-24 10-8 (4-6)
Wed. 31 at Fayetteville-Perry W 53-51 11-8 (5-6)
Feb. 2024 OPPONENT RESULT RECORD
Fri. 2 Whiteoak W 58-40 12-8 (6-6)
Sat. 3 East Clinton W 62-40 13-8 (6-6)
Fri. 9 West Union W 81-48 14-8 (7-6)
Sat. 24 at South Gallia W 59-41    Postseason 15-8 (7-6)
Mar. 2024 OPPONENT RESULT RECORD
Sat. 2 at Fairfield L 62-33    Postseason 15-9 (7-6)