
 
                Girls Basketball - Game Statistics
| Monday, January 10, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Whiteoak | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brooke Campbell | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 
| Lydia Carr | 5-11 | 1-3 | 3-4 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 14 | 
| Molly McMullen | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 4 | 
| Jaylie Parr | 6-20 | 3-15 | 0-1 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 15 | 
| Addison Roberts | 1-7 | 0-1 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bri Hill | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kelsey Monteith | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madison Thompson | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 
| Darby Yeager | 5-15 | 0-1 | 3-4 | 10 | 7 | 17 | 2 | 0 | 3 | 2 | 0 | 13 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-69 | 6-24 | 6-9 | 20 | 19 | 39 | 6 | 14 | 4 | 13 | 0 | 56 | |
| 31.9% | 25.0% | 66.7% | ||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ashley Dunn | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 
| Kileigh Mitchell | 7-21 | 6-18 | 0-0 | 0 | 5 | 5 | 3 | 2 | 1 | 8 | 1 | 20 | 
| Gabrielle Arnett | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Taylor Rideout | 5-15 | 1-4 | 1-4 | 0 | 5 | 5 | 2 | 2 | 2 | 3 | 2 | 12 | 
| Maddie Dunn | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 3 | 4 | 
| Zoey Fuchs | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 
| Courtney Hall | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 4 | 
| Jaylise Applegate | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 7-23 | 1-4 | 4 | 22 | 26 | 11 | 8 | 4 | 24 | 10 | 44 | |
| 36.0% | 30.4% | 25.0% | ||||||||||
 
                
                
                
             
 