
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION I | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| North Adams | 5 - 0 | 1.000 | 39 | 14 | 11 - 3 | .786 | 105 | 39 | W9 |
| Eastern | 3 - 2 | .600 | 34 | 19 | 8 - 2 | .800 | 74 | 31 | L1 |
| Lynchburg-Clay | 3 - 3 | .500 | 29 | 13 | 6 - 6 | .500 | 57 | 56 | L1 |
| West Union | 1 - 4 | .200 | 24 | 82 | 1 - 6 | .143 | 31 | 119 | L1 |
| Ripley | 0 - 5 | .000 | 16 | 77 | 0 - 6 | .000 | 16 | 87 | L6 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION II | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Manchester | 4 - 1 | .800 | 69 | 22 | 8 - 4 | .667 | 142 | 62 | W1 |
| Peebles | 3 - 1 | .750 | 29 | 16 | 8 - 1 | .889 | 90 | 30 | W4 |
| Fairfield | 5 - 2 | .714 | 63 | 29 | 12 - 5 | .706 | 150 | 93 | L2 |
| Fayetteville-Perry | 2 - 4 | .333 | 46 | 34 | 3 - 4 | .429 | 50 | 37 | L3 |
| Whiteoak | 1 - 5 | .167 | 13 | 56 | 1 - 5 | .167 | 13 | 56 | W1 |
| Recent Results |
|---|
| Thursday, April 16, 2026 |
| Manchester 12, Fairfield 9 Extra Innings |
| Eastern Pike 22, West Union 0 |
| Wednesday, April 15, 2026 |
| West Union 17, Ripley 12 |
| Georgetown 9, Lynchburg-Clay 7 Extra Innings |
| Tuesday, April 14, 2026 |
| North Adams 5, Fairfield 2 |
| Peebles 14, West Union 0 |
| Whiteoak 10, Ripley 0 |
| Lynchburg-Clay 5, Eastern 1 |
| Monday, April 13, 2026 |
| North Adams 11, Fayetteville-Perry 8 Extra Innings |
| Lynchburg-Clay 8, Manchester 2 |
| Saturday, April 11, 2026 |
| Fairfield 9, McClain 8 Extra Innings |
| Peebles 11, Western Latham 0 |
| Scott County (KY( 15, Manchester 5 |
| Friday, April 10, 2026 |
| Fairfield 14, Whiteoak 1 |
| Peebles 7, Fayetteville-Perry 6 |
| Bethel 10, Ripley 0 |
| Homer Center (PA) 7, Manchester 5 |