
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION I | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| North Adams | 12 - 1 | .923 | 103 | 36 | 22 - 6 | .786 | 215 | 80 | L2 |
| Eastern | 10 - 4 | .714 | 138 | 49 | 17 - 8 | .680 | 208 | 81 | L1 |
| Lynchburg-Clay | 9 - 4 | .692 | 106 | 27 | 14 - 11 | .560 | 175 | 107 | L2 |
| West Union | 1 - 12 | .077 | 50 | 187 | 7 - 15 | .318 | 149 | 281 | L1 |
| Ripley | 1 - 12 | .077 | 43 | 194 | 3 - 14 | .176 | 69 | 227 | L1 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION II | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Peebles | 10 - 3 | .769 | 100 | 46 | 18 - 6 | .750 | 200 | 80 | L1 |
| Fairfield | 9 - 4 | .692 | 113 | 51 | 19 - 9 | .679 | 241 | 144 | L1 |
| Manchester | 6 - 7 | .462 | 122 | 86 | 15 - 10 | .600 | 270 | 152 | L1 |
| Fayetteville-Perry | 6 - 7 | .462 | 99 | 63 | 8 - 9 | .471 | 108 | 90 | W1 |
| Whiteoak | 2 - 12 | .143 | 36 | 171 | 2 - 17 | .105 | 57 | 232 | L10 |
| Recent Results |
|---|
| Saturday, May 23, 2026 |
| Valley 9, Fairfield 1 postseason |
| Wednesday, May 20, 2026 |
| Portsmouth West 4, Lynchburg-Clay 3 postseason |
| Tuesday, May 19, 2026 |
| Southeastern 4, North Adams 1 postseason |
| Fairfield 12, Peebles 1 postseason |
| Monday, May 18, 2026 |
| Wellston 10, Eastern 1 postseason |
| Piketon 10, Lynchburg-Clay 4 |