

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
DIVISION I | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Lynchburg-Clay | 7 - 1 | .875 | 49 | 28 | 12 - 3 | .800 | 103 | 49 | W4 |
Eastern | 5 - 3 | .625 | 46 | 23 | 10 - 4 | .714 | 99 | 47 | L1 |
North Adams | 3 - 3 | .500 | 39 | 36 | 5 - 8 | .385 | 76 | 104 | W1 |
Peebles | 3 - 6 | .333 | 50 | 69 | 4 - 11 | .267 | 78 | 130 | L6 |
West Union | 0 - 6 | .000 | 22 | 62 | 0 - 8 | .000 | 32 | 96 | L8 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
DIVISION II | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Fairfield | 8 - 0 | 1.000 | 74 | 24 | 13 - 3 | .813 | 146 | 65 | W4 |
Manchester | 3 - 2 | .600 | 41 | 12 | 10 - 4 | .714 | 147 | 31 | L1 |
Fayetteville-Perry | 3 - 4 | .429 | 31 | 29 | 6 - 5 | .545 | 76 | 60 | L2 |
Whiteoak | 2 - 3 | .400 | 32 | 52 | 2 - 6 | .250 | 45 | 80 | L1 |
Ripley | 1 - 7 | .125 | 23 | 72 | 2 - 9 | .182 | 37 | 99 | L7 |
Recent Results |
---|
Thursday, April 24, 2025 |
Southeastern Ross 6, Peebles 2 |
Fairfield 2, Eastern 1 |
Tuesday, April 22, 2025 |
North Adams 5, Manchester 0 |
Fairfield 14, Ripley 3 |
Lynchburg-Clay 12, Peebles 2 |
Eastern 13, CNE 3 |
Monday, April 21, 2025 |
Eastern 1, North Adams 0 |
Fairfield 10, Williamsburg 0 |
Manchester 15, West Union 0 |
Lynchburg-Clay 7, Peebles 3 |
Saturday, April 19, 2025 |
Fairfield 22, Paint Valley 4 |
Lynchburg-Clay 7, Zane Trace 1 |
Paint Valley 10, Fairfield 9 |