
Baseball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION I | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Lynchburg-Clay | 11 - 0 | 1.000 | 134 | 8 | 15 - 3 | .833 | 195 | 49 | W5 |
| North Adams | 7 - 5 | .583 | 120 | 64 | 8 - 12 | .400 | 146 | 148 | W1 |
| Eastern | 4 - 7 | .364 | 89 | 105 | 5 - 10 | .333 | 110 | 157 | W3 |
| West Union | 2 - 9 | .182 | 48 | 111 | 2 - 14 | .125 | 57 | 168 | L1 |
| Ripley | 0 - 15 | .000 | 10 | 328 | 0 - 15 | .000 | 10 | 328 | L15 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION II | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Manchester | 8 - 3 | .727 | 93 | 45 | 9 - 6 | .600 | 106 | 71 | W1 |
| Whiteoak | 8 - 3 | .727 | 74 | 37 | 10 - 11 | .476 | 108 | 103 | L3 |
| Peebles | 7 - 4 | .636 | 100 | 42 | 12 - 8 | .600 | 159 | 89 | L1 |
| Fairfield | 5 - 6 | .455 | 61 | 59 | 7 - 13 | .350 | 106 | 176 | W1 |
| Fayetteville-Perry | 4 - 7 | .364 | 95 | 75 | 4 - 13 | .235 | 114 | 127 | L6 |
| Recent Results |
|---|
| Tuesday, May 5, 2026 |
| North Adams 11, West Union 1 |
| Fairfield 14, Portsmouth Notre-Dame 11 |
| East Clinton 4, Whiteoak 1 |
| Hillsboro 12, Fayetteville-Perry 2 |
| Manchester 7, Peebles 6 |
| Eastern 11, Ripley 1 |
| Monday, May 4, 2026 |
| Notre Dame 12, North Adams 5 |
| Eastern 7, Fairfield 6 |
| Peebles 5, Northwest 1 |
| Saturday, May 2, 2026 |
| Huntington 9, Manchester 6 Extra Innings |
| Portsmouth West 7, North Adams 1 |
| North Adams 7, South Point 6 |
| Friday, May 1, 2026 |
| Clay 13, Whiteoak 2 |
| Peebles 10, Fayetteville-Perry 2 |
| Eastern 5, Georgetown 2 |
| Manchester 19, Ripley 0 |
| Lynchburg-Clay 12, Fairfield 3 |
| Thursday, April 30, 2026 |
| Lynchburg-Clay 13, Whiteoak 1 |
| Manchester 7, Fayetteville-Perry 5 |
| Hillsboro 13, Eastern 3 |
| West Union 25, Ripley 4 |