
Girls Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION I | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| North Adams | 10 - 3 | .769 | 50.6 | 37.1 | 13 - 4 | .765 | 52.4 | 39.4 | L1 |
| Eastern | 10 - 3 | .769 | 47.7 | 41.8 | 15 - 5 | .750 | 45.1 | 40.4 | W3 |
| West Union | 5 - 7 | .417 | 43.8 | 45.1 | 9 - 10 | .474 | 44.8 | 43.2 | W3 |
| Lynchburg-Clay | 5 - 7 | .417 | 44.1 | 50.3 | 7 - 13 | .350 | 44.1 | 49.9 | L1 |
| Ripley | 3 - 9 | .250 | 41.3 | 52.0 | 8 - 12 | .400 | 48.3 | 48.7 | L6 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION II | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Fayetteville-Perry | 12 - 0 | 1.000 | 62.9 | 27.7 | 16 - 2 | .889 | 60.4 | 34.1 | W6 |
| Whiteoak | 5 - 6 | .455 | 45.5 | 49.4 | 8 - 10 | .444 | 44.6 | 48.4 | W1 |
| Fairfield | 5 - 7 | .417 | 43.0 | 46.3 | 10 - 10 | .500 | 43.2 | 43.8 | L1 |
| Peebles | 5 - 7 | .417 | 38.5 | 49.7 | 6 - 11 | .353 | 38.5 | 49.3 | L2 |
| Manchester | 1 - 12 | .077 | 37.6 | 56.2 | 3 - 15 | .167 | 37.6 | 55.0 | L1 |
| Recent Results |
|---|
| Monday, February 9, 2026 |
| West Union 51, Fairfield 33 |
| Saturday, February 7, 2026 |
| West Union 61, East Clinton 29 |
| Whiteoak 69, New Boston 27 |
| Thursday, February 5, 2026 |
| Eastern 50, North Adams 46 |
| Fairfield 42, Whiteoak 33 |
| West Union 48, Peebles 42 |
| Fayetteville-Perry 68, Manchester 22 |
| Augusta 51, Ripley 48 |
| Wednesday, February 4, 2026 |
| Greenfield McClain 44, Fairfield 39 |
| Bethel Tate 67, Lynchburg-Clay 45 |
| Southeastern Ross 62, Whiteoak 27 |