
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION I | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Eastern | 12 - 1 | .923 | 56.8 | 37.7 | 20 - 3 | .870 | 56.5 | 41.1 | W4 |
| North Adams | 7 - 6 | .538 | 50.8 | 44.3 | 13 - 9 | .591 | 51.1 | 46.4 | W1 |
| Lynchburg-Clay | 5 - 8 | .385 | 48.6 | 48.5 | 11 - 12 | .478 | 52.0 | 49.0 | L1 |
| West Union | 2 - 11 | .154 | 41.6 | 61.7 | 3 - 17 | .150 | 46.1 | 61.5 | L3 |
| Ripley | 0 - 13 | .000 | 36.0 | 65.1 | 2 - 20 | .091 | 42.4 | 61.6 | L3 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION II | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Fayetteville-Perry | 11 - 2 | .846 | 52.6 | 44.6 | 17 - 5 | .773 | 54.3 | 44.1 | W1 |
| Peebles | 10 - 3 | .769 | 70.2 | 55.5 | 18 - 3 | .857 | 72.2 | 52.5 | W1 |
| Fairfield | 10 - 3 | .769 | 59.5 | 43.8 | 16 - 6 | .727 | 58.7 | 44.8 | W6 |
| Whiteoak | 4 - 9 | .308 | 51.9 | 58.2 | 10 - 13 | .435 | 54.9 | 54.5 | W2 |
| Manchester | 4 - 9 | .308 | 50.2 | 58.8 | 9 - 14 | .391 | 54.1 | 59.3 | W1 |
| Recent Results |
|---|
| Friday, February 27, 2026 |
| North Adams 61, Southeastern Ross 53 postseason |
| Thursday, February 26, 2026 |
| Manchester 64, Portsmouth Clay 51 postseason |
| Whiteoak 73, Ironton St. Joseph Central 40 postseason |
| Fairfield 78, Federal Hocking 51 postseason |
| Tuesday, February 24, 2026 |
| Eastern 62, Nelsonville-York 38 postseason |
| Zane Trace 47, Lynchburg-Clay 37 postseason |