Boys Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
DIVISION I | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
North Adams | 13 - 0 | 1.000 | 68.2 | 45.7 | 17 - 5 | .773 | 64.7 | 51.5 | W6 |
Eastern | 10 - 3 | .769 | 57.8 | 42.1 | 17 - 4 | .810 | 58.0 | 45.0 | W9 |
Lynchburg-Clay | 6 - 7 | .462 | 52.5 | 60.7 | 9 - 13 | .409 | 53.5 | 57.3 | W1 |
Peebles | 5 - 7 | .417 | 57.9 | 52.7 | 9 - 11 | .450 | 57.9 | 52.4 | W1 |
West Union | 1 - 12 | .077 | 42.7 | 63.8 | 6 - 15 | .286 | 50.2 | 58.4 | L1 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
DIVISION II | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Fairfield | 11 - 2 | .846 | 55.6 | 40.6 | 16 - 6 | .727 | 55.6 | 43.3 | W4 |
Fayetteville-Perry | 8 - 4 | .667 | 56.8 | 48.6 | 14 - 7 | .667 | 59.4 | 51.9 | W3 |
Manchester | 5 - 8 | .385 | 48.5 | 53.1 | 11 - 11 | .500 | 49.0 | 51.6 | L1 |
Whiteoak | 5 - 8 | .385 | 51.5 | 56.6 | 8 - 13 | .381 | 50.6 | 54.5 | L5 |
Ripley | 0 - 13 | .000 | 39.5 | 66.3 | 3 - 20 | .130 | 45.8 | 63.6 | L2 |
Recent Results |
---|
Monday, February 17, 2025 |
Adena 40, Ripley 30 postseason |
Saturday, February 15, 2025 |
Peebles 58, Racine Southern 38 |
Friday, February 14, 2025 |
Fairfield 70, Manchester 34 |
Eastern 71, Cincinnati Country Day 68 |
Lynchburg-Clay 73, Blanchester 49 |
Thursday, February 13, 2025 |
North Adams 91, Paint Valley 64 |
Wednesday, February 12, 2025 |
Bethel 80, Ripley 56 |
Fayetteville-Perry 75, East Clinton 42 |