
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION I | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Eastern | 11 - 1 | .917 | 55.7 | 38.7 | 17 - 3 | .850 | 55.3 | 41.5 | W1 |
| North Adams | 7 - 5 | .583 | 50.9 | 43.6 | 12 - 7 | .632 | 51.2 | 44.7 | L2 |
| Lynchburg-Clay | 4 - 8 | .333 | 48.1 | 48.9 | 9 - 11 | .450 | 51.6 | 49.8 | W3 |
| West Union | 2 - 8 | .200 | 39.7 | 61.3 | 2 - 12 | .143 | 42.9 | 61.8 | L1 |
| Ripley | 0 - 12 | .000 | 36.8 | 64.7 | 2 - 19 | .095 | 43.1 | 61.2 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION II | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Fayetteville-Perry | 11 - 2 | .846 | 52.6 | 44.6 | 16 - 4 | .800 | 54.0 | 43.3 | W1 |
| Peebles | 9 - 2 | .818 | 70.5 | 55.0 | 16 - 2 | .889 | 72.7 | 51.4 | W8 |
| Fairfield | 7 - 3 | .700 | 59.1 | 42.0 | 10 - 6 | .625 | 57.0 | 42.8 | L2 |
| Manchester | 4 - 8 | .333 | 50.2 | 59.0 | 8 - 12 | .400 | 54.4 | 59.1 | L1 |
| Whiteoak | 2 - 8 | .200 | 51.9 | 59.1 | 6 - 11 | .353 | 54.1 | 54.6 | L4 |
| Recent Results |
|---|
| Saturday, February 14, 2026 |
| Eastern 46, North Adams 24 |
| Friday, February 13, 2026 |
| Lynchburg-Clay 60, Ripley 38 |
| Fayetteville-Perry 61, Manchester 54 |
| Tuesday, February 10, 2026 |
| Wheelersburg 60, North Adams 50 |
| Portsmouth Clay 49, Ripley 37 |
| Waverly 57, Eastern 50 |
| CNE 46, Whiteoak 42 |
| Peebles 72, Ross County Christian Academy 24 |
| Lynchburg-Clay 75, Felicity Franklin 65 |
| Unioto 50, Fairfield 46 |
| Monday, February 9, 2026 |
| Ripley 61, New Boston 43 |