
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION I | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Eastern | 7 - 0 | 1.000 | 64.3 | 43.1 | 11 - 0 | 1.000 | 60.9 | 42.4 | W11 |
| North Adams | 4 - 3 | .571 | 52.7 | 46.0 | 7 - 4 | .636 | 51.3 | 44.8 | W1 |
| Lynchburg-Clay | 2 - 5 | .286 | 49.7 | 52.1 | 4 - 8 | .333 | 51.6 | 51.7 | L1 |
| West Union | 1 - 6 | .143 | 35.7 | 62.6 | 1 - 8 | .111 | 37.2 | 60.1 | L6 |
| Ripley | 0 - 7 | .000 | 34.4 | 64.4 | 1 - 11 | .083 | 42.2 | 63.4 | L5 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION II | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Fayetteville-Perry | 6 - 0 | 1.000 | 56.5 | 45.5 | 10 - 2 | .833 | 57.3 | 44.1 | W4 |
| Peebles | 6 - 2 | .750 | 70.4 | 54.0 | 9 - 2 | .818 | 70.5 | 51.3 | W1 |
| Fairfield | 4 - 3 | .571 | 56.3 | 43.9 | 7 - 4 | .636 | 57.3 | 43.3 | W1 |
| Manchester | 3 - 4 | .429 | 51.4 | 56.7 | 6 - 8 | .429 | 56.0 | 58.1 | L1 |
| Whiteoak | 2 - 5 | .286 | 52.3 | 56.1 | 5 - 6 | .455 | 56.5 | 52.6 | L2 |
| Recent Results |
|---|
| Tuesday, January 13, 2026 |
| North Adams 62, Whiteoak 44 |
| Eastern 60, Manchester 30 |
| Peebles 84, Ripley 31 |
| Fairfield 46, Lynchburg-Clay 42 |
| Saturday, January 10, 2026 |
| Waverly 50, North Adams 42 |
| Cedarville 64, Fairfield 56 |
| Friday, January 9, 2026 |
| Eastern 65, Ripley 26 |
| Manchester 58, Whiteoak 48 |
| Fayetteville-Perry 63, Peebles 60 |
| Lynchburg-Clay 67, West Union 49 |