
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION I | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Eastern | 4 - 0 | 1.000 | 63.5 | 44.0 | 8 - 0 | 1.000 | 59.3 | 42.5 | W8 |
| North Adams | 3 - 2 | .600 | 53.8 | 46.4 | 5 - 2 | .714 | 54.7 | 46.1 | W1 |
| Lynchburg-Clay | 1 - 3 | .250 | 48.8 | 54.5 | 3 - 5 | .375 | 51.8 | 52.4 | L1 |
| West Union | 1 - 4 | .200 | 35.8 | 60.0 | 1 - 4 | .200 | 35.8 | 60.0 | L2 |
| Ripley | 0 - 4 | .000 | 35.3 | 61.5 | 1 - 8 | .111 | 45.1 | 61.8 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| DIVISION II | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Peebles | 5 - 0 | 1.000 | 69.8 | 53.4 | 7 - 0 | 1.000 | 70.4 | 49.0 | W7 |
| Fayetteville-Perry | 4 - 0 | 1.000 | 57.5 | 43.8 | 6 - 2 | .750 | 57.6 | 42.4 | L1 |
| Fairfield | 2 - 3 | .400 | 55.4 | 48.6 | 2 - 3 | .400 | 55.4 | 48.6 | W1 |
| Manchester | 1 - 3 | .250 | 54.0 | 61.5 | 4 - 6 | .400 | 57.0 | 58.3 | L2 |
| Whiteoak | 1 - 3 | .250 | 55.5 | 57.3 | 2 - 4 | .333 | 57.7 | 54.8 | W1 |
| Recent Results |
|---|
| Tuesday, December 30, 2025 |
| New Boston 59, Ripley 57 |
| Notre Dame 59, Manchester 42 |
| Peebles 61, Blanchester 18 |
| Hillsboro 52, Lynchburg-Clay 49 |
| Eastern 62, BCHT Western Brown 41 |
| Monday, December 29, 2025 |
| Eastern 50, Fayetteville-Perry 34 |
| Saturday, December 27, 2025 |
| North Adams 57, Paint Valley 41 |
| Eastern 51, Eastern Pike (Beaver) 44 |
| Peebles 83, East Clinton 58 |
| Fairfield 58, Manchester 48 |