
 
                Girls Basketball - Game Statistics
| Monday, December 16, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fayetteville-Perry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ava Baker | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | 
| Aubrey Barber | 3-13 | 2-6 | 0-2 | 0 | 3 | 3 | 3 | 6 | 0 | 1 | 0 | 8 | 
| Lilly Carlier | 2-9 | 0-4 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 
| Lilee Coffman | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 
| Tegan Combs | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ava Corsmeier | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scarlett Crawford | 1-8 | 1-3 | 3-4 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 
| Ryley Kleemeyer | 6-10 | 0-0 | 2-2 | 2 | 6 | 8 | 1 | 0 | 3 | 0 | 2 | 14 | 
| Christina Murphy | 2-6 | 0-2 | 1-2 | 4 | 3 | 7 | 3 | 3 | 0 | 2 | 0 | 5 | 
| Cara Rummel | 5-9 | 2-3 | 3-3 | 2 | 2 | 4 | 3 | 4 | 0 | 2 | 1 | 15 | 
| Autumn Waddell | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-66 | 6-20 | 9-13 | 12 | 18 | 30 | 19 | 16 | 5 | 9 | 5 | 61 | |
| 34.8% | 30.0% | 69.2% | ||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Rilee Quickle | 3-8 | 1-3 | 0-2 | 0 | 2 | 2 | 5 | 1 | 0 | 8 | 1 | 7 | 
| Kassi Miller | 1-2 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 5 | 
| Isabelle Hale | 3-11 | 3-7 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 9 | 
| Vivian Henninger | 2-9 | 1-2 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 3 | 5 | 
| Meri Jakson | 1-4 | 0-0 | 3-4 | 1 | 5 | 6 | 0 | 2 | 0 | 4 | 2 | 5 | 
| Addison Cannon | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 
| Jaeden Drury | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 
| Paisley Stahlhut | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Kelsie Crowder | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 6-17 | 5-8 | 4 | 18 | 22 | 12 | 11 | 0 | 21 | 10 | 37 | |
| 30.2% | 35.3% | 62.5% | ||||||||||
 
                
                
                
             
 