
 
                Girls Basketball - Game Statistics
| Thursday, February 6, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Paisley Stahlhut | 2-3 | 2-3 | 0-3 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 
| Kassi Miller | 2-6 | 1-2 | 1-1 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 6 | 
| Isabelle Hale | 2-11 | 1-3 | 0-2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 5 | 
| Vivian Henninger | 4-10 | 1-2 | 2-6 | 4 | 1 | 5 | 0 | 1 | 1 | 3 | 3 | 11 | 
| Meri Jakson | 1-5 | 0-0 | 3-5 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 3 | 5 | 
| Rilee Quickle | 1-10 | 0-7 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 
| Addison Cannon | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 5-17 | 6-17 | 12 | 10 | 22 | 9 | 4 | 3 | 17 | 13 | 35 | |
| 26.1% | 29.4% | 35.3% | ||||||||||
| Fayetteville-Perry | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ava Baker | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 7 | 
| Aubrey Barber | 3-8 | 0-2 | 2-4 | 3 | 3 | 6 | 7 | 3 | 1 | 0 | 1 | 8 | 
| Lilly Carlier | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Lilee Coffman | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 
| Ava Corsmeier | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Scarlett Crawford | 1-2 | 0-0 | 6-6 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 8 | 
| Ryley Kleemeyer | 5-9 | 0-1 | 0-2 | 4 | 8 | 12 | 2 | 2 | 3 | 3 | 3 | 10 | 
| Christina Murphy | 4-6 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 10 | 
| Autumn Waddell | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Cara Rummel | 8-16 | 0-1 | 1-1 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 17 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-55 | 2-11 | 11-15 | 13 | 25 | 38 | 21 | 9 | 5 | 8 | 10 | 65 | |
| 47.3% | 18.2% | 73.3% | ||||||||||
 
                
                
                
             
 