
 
                Girls Basketball - Game Statistics
| Thursday, December 5, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Raegan Wikoff | 0-8 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Destiny Alexander | 1-6 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 2 | 0 | 5 | 3 | 3 | 
| Bella Hughes | 0-9 | 0-3 | 0-0 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Faith Scott | 0-5 | 0-2 | 1-2 | 0 | 4 | 4 | 0 | 2 | 1 | 6 | 1 | 1 | 
| Abby Neria | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 3 | 
| Mahayla Brown | 5-8 | 0-0 | 4-9 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 4 | 14 | 
| Maddi Curtis | 0-3 | 0-0 | 1-4 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-43 | 0-10 | 8-21 | 19 | 19 | 38 | 2 | 5 | 3 | 20 | 9 | 22 | |
| 16.3% | 0.0% | 38.1% | ||||||||||
| Peebles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Lydia Maddox | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Lainee Barr | 2-8 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 6 | 0 | 2 | 3 | 4 | 
| Alyssa Smalley | 1-11 | 1-7 | 0-0 | 2 | 1 | 3 | 5 | 2 | 1 | 2 | 1 | 3 | 
| Ella Richards | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Paysen Shiveley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 
| Abigail Smalley | 3-13 | 3-10 | 3-6 | 3 | 6 | 9 | 2 | 1 | 3 | 1 | 4 | 12 | 
| Kendall Myers | 4-6 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 8 | 
| Angel Gray | 4-6 | 1-2 | 1-1 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 3 | 10 | 
| MaRhea Unger | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 5-20 | 4-9 | 12 | 20 | 32 | 11 | 13 | 8 | 13 | 19 | 41 | |
| 33.3% | 25.0% | 44.4% | ||||||||||
 
                
                
                
             
 