
 
                Girls Basketball - Game Statistics
| Saturday, November 30, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Raegan Wikoff | 4-12 | 4-9 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 5 | 13 | 
| Destiny Alexander | 3-5 | 1-2 | 2-5 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 9 | 
| Bella Hughes | 1-12 | 0-5 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 3 | 
| Faith Scott | 2-7 | 0-3 | 5-7 | 0 | 5 | 5 | 4 | 2 | 0 | 6 | 1 | 9 | 
| Abby Neria | 3-5 | 0-0 | 1-2 | 5 | 5 | 10 | 1 | 0 | 1 | 3 | 2 | 7 | 
| Mahayla Brown | 1-4 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 4 | 2 | 
| Gabrielle Arnett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Maddi Curtis | 1-4 | 0-0 | 1-4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 5-19 | 11-24 | 17 | 18 | 35 | 9 | 4 | 1 | 19 | 23 | 46 | |
| 30.6% | 26.3% | 45.8% | ||||||||||
| Portsmouth Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            