Girls Basketball - Game Statistics

Monday, January 20, 2025
  40
West Union
  1 2 3 4 T
  WU 9 7 19 5 40  
  PBL 9 13 13 9 44  
44  
Peebles

West Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Madison Stout 3-13 1-4 0-2 7 2 9 3 3 1 5 0 7
Ashlah Staten 3-14 0-7 11-14 2 1 3 0 4 0 2 0 17
Anabelle McIntosh 1-10 0-4 1-2 3 1 4 3 5 0 8 0 3
Olivia Lewis 1-6 0-5 0-0 4 2 6 1 0 0 3 0 2
Jocelyn Hall 1-1 0-0 1-4 2 1 3 1 1 2 1 0 3
Shelbi Weakley 3-8 0-0 0-2 4 0 4 1 0 1 2 0 6
Emmy Stapleton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Violet Randolph 1-3 0-1 0-0 0 1 1 0 1 1 1 0 2
Kaydence Cook 1-3 0-1 0-0 0 1 1 0 1 1 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-59 1-23 13-24 22 9 31 9 15 6 23 0 42
  23.7% 4.3% 54.2%  

Peebles
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lainee Barr 0-0 0-0 0-0 0 0 0 0 1 0 1 3 0
Alyssa Smalley 2-4 0-1 1-2 2 3 5 0 1 0 6 1 5
Ella Richards 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Paysen Shiveley 0-2 0-0 3-6 0 3 3 0 1 0 2 1 3
Abigail Smalley 2-9 1-3 5-6 2 3 5 1 0 2 2 2 10
Kendall Myers 5-12 0-0 3-8 7 3 10 0 2 0 4 4 13
Angel Gray 2-6 0-1 7-9 0 3 3 0 0 1 2 2 11
MaRhea Unger 1-1 0-0 0-0 1 2 3 0 1 0 4 4 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-34 1-5 19-31 12 17 29 1 6 3 21 18 44
  35.3% 20.0% 61.3%