
 
                Girls Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kirsten Bailey | 3-5 | 2-3 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 
| Izzy Barber | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 
| Emmalee Belmont | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Sarah Clark | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Bailey Dotson | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 2 | 0 | 
| Mckinzie Dotson | 0-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 
| Mackenzie Gloff | 1-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 
| Mya Hamilton | 6-12 | 1-2 | 1-2 | 3 | 1 | 4 | 1 | 4 | 0 | 3 | 1 | 14 | 
| Rylee Leonard | 2-10 | 2-4 | 8-10 | 3 | 2 | 5 | 3 | 3 | 0 | 1 | 0 | 14 | 
| Emma Litzinger | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Mary Litzinger | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Emma Prine | 3-6 | 2-4 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 8 | 
| Taylor Smith | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Torie Utter | 3-8 | 0-1 | 1-2 | 5 | 6 | 11 | 2 | 3 | 0 | 2 | 1 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 7-17 | 10-14 | 26 | 22 | 48 | 11 | 21 | 0 | 17 | 12 | 59 | |
| 36.2% | 41.2% | 71.4% | ||||||||||
| Federal Hocking | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            